Tower of Babel
Tower of Babel
Bronze Age · Max level 200 · 5 paid places
PopulationCopper420 - 5099
Current-Age GoodsCopper15 - 410
Level 1 costs
Forge Points for this level44
Forge Points to reach level 144
Before the update (to level 1)40
Unlock costs
Copper Sets1
Arch rewards
- P16 FP
- P24 FP
- P32 FP
- P40 FP
- P50 FP
- Σ12 FPOwner: 32 FP
Boosts at level 1
Population420
Current-Age Goods15
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 44 | 420 | 15 | 1 | 6 | 4 | 2 | 0 | 0 |
| 2 | 88 | 132 | 458 | 18 | – | 13 | 6 | 2 | 2 | 0 |
| 3 | 132 | 264 | 500 | 21 | – | 19 | 10 | 4 | 2 | 0 |
| 4 | 176 | 440 | 544 | 25 | – | 26 | 13 | 4 | 2 | 0 |
| 5 | 220 | 660 | 591 | 29 | – | 32 | 16 | 5 | 2 | 0 |
| 6 | 264 | 924 | 639 | 33 | – | 38 | 19 | 6 | 2 | 0 |
| 7 | 308 | 1,232 | 688 | 37 | – | 45 | 22 | 7 | 2 | 0 |
| 8 | 352 | 1,584 | 737 | 41 | – | 51 | 26 | 9 | 2 | 0 |
| 9 | 396 | 1,980 | 788 | 46 | – | 58 | 29 | 10 | 2 | 0 |
| 10 | 440 | 2,420 | 839 | 50 | – | 77 | 38 | 13 | 4 | 2 |
| 11 | 461 | 2,881 | 890 | 54 | 1 | 81 | 40 | 13 | 4 | 2 |
| 12 | 482 | 3,363 | 942 | 59 | 1 | 84 | 42 | 14 | 4 | 2 |
| 13 | 503 | 3,866 | 994 | 63 | 1 | 88 | 44 | 15 | 4 | 2 |
| 14 | 524 | 4,390 | 1,047 | 67 | 1 | 92 | 46 | 15 | 4 | 2 |
| 15 | 545 | 4,935 | 1,099 | 72 | 1 | 95 | 48 | 16 | 4 | 2 |
| 16 | 566 | 5,501 | 1,151 | 76 | 1 | 99 | 49 | 16 | 4 | 2 |
| 17 | 587 | 6,088 | 1,204 | 81 | 1 | 103 | 51 | 17 | 4 | 2 |
| 18 | 608 | 6,696 | 1,256 | 85 | 1 | 106 | 53 | 18 | 4 | 2 |
| 19 | 629 | 7,325 | 1,308 | 90 | 1 | 110 | 55 | 18 | 5 | 2 |
| 20 | 650 | 7,975 | 1,360 | 94 | 1 | 114 | 57 | 19 | 5 | 2 |
| 21 | 671 | 8,646 | 1,412 | 98 | 1 | 117 | 59 | 20 | 5 | 2 |
| 22 | 692 | 9,338 | 1,464 | 103 | 1 | 121 | 60 | 20 | 5 | 2 |
| 23 | 713 | 10,051 | 1,515 | 107 | 1 | 125 | 62 | 21 | 5 | 2 |
| 24 | 734 | 10,785 | 1,566 | 111 | 1 | 128 | 64 | 21 | 5 | 2 |
| 25 | 755 | 11,540 | 1,617 | 116 | 1 | 132 | 66 | 22 | 5 | 2 |
| 26 | 776 | 12,316 | 1,668 | 120 | 1 | 136 | 68 | 23 | 6 | 2 |
| 27 | 797 | 13,113 | 1,718 | 124 | 1 | 139 | 70 | 23 | 6 | 2 |
| 28 | 818 | 13,931 | 1,768 | 128 | 1 | 143 | 71 | 24 | 6 | 2 |
| 29 | 839 | 14,770 | 1,817 | 133 | 1 | 147 | 73 | 24 | 6 | 2 |
| 30 | 860 | 15,630 | 1,866 | 137 | 1 | 150 | 75 | 25 | 6 | 2 |
| 31 | 881 | 16,511 | 1,915 | 141 | 1 | 154 | 77 | 26 | 6 | 2 |
| 32 | 902 | 17,413 | 1,964 | 145 | 1 | 158 | 79 | 26 | 7 | 2 |
| 33 | 923 | 18,336 | 2,012 | 149 | 1 | 161 | 81 | 27 | 7 | 2 |
| 34 | 944 | 19,280 | 2,059 | 153 | 1 | 165 | 82 | 27 | 7 | 2 |
| 35 | 965 | 20,245 | 2,106 | 157 | 1 | 169 | 84 | 28 | 7 | 2 |
| 36 | 986 | 21,231 | 2,153 | 161 | 1 | 172 | 86 | 29 | 7 | 2 |
| 37 | 1,007 | 22,238 | 2,199 | 165 | 1 | 176 | 88 | 29 | 7 | 2 |
| 38 | 1,028 | 23,266 | 2,245 | 169 | 1 | 180 | 90 | 30 | 7 | 2 |
| 39 | 1,049 | 24,315 | 2,290 | 173 | 1 | 183 | 92 | 31 | 8 | 2 |
| 40 | 1,070 | 25,385 | 2,335 | 176 | 1 | 249 | 125 | 42 | 10 | 2 |
| 41 | 1,104 | 26,489 | 2,380 | 180 | 1 | 257 | 129 | 43 | 11 | 2 |
| 42 | 1,138 | 27,627 | 2,424 | 184 | 1 | 265 | 133 | 44 | 11 | 2 |
| 43 | 1,172 | 28,799 | 2,467 | 188 | 1 | 273 | 137 | 46 | 11 | 2 |
| 44 | 1,206 | 30,005 | 2,510 | 191 | 1 | 281 | 141 | 47 | 12 | 2 |
| 45 | 1,240 | 31,245 | 2,553 | 195 | 1 | 289 | 144 | 48 | 12 | 2 |
| 46 | 1,274 | 32,519 | 2,595 | 198 | 1 | 297 | 148 | 49 | 12 | 2 |
| 47 | 1,308 | 33,827 | 2,637 | 202 | 1 | 305 | 152 | 51 | 13 | 4 |
| 48 | 1,342 | 35,169 | 2,678 | 205 | 1 | 313 | 156 | 52 | 13 | 4 |
| 49 | 1,376 | 36,545 | 2,718 | 209 | 1 | 321 | 160 | 53 | 13 | 4 |
| 50 | 1,410 | 37,955 | 2,758 | 212 | 1 | 329 | 164 | 55 | 14 | 4 |
