Military
Bronze Age

Military buildings train and support your army. Compare costs, size, production options, units, rewards, and bonuses.
| Horseman Stable | Requirements | Costs | Requirements | Benefits | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Era | Image | ![]() | Road | Construction | Required | Provided | Production | Units | Rewards | Boosts | Ranking |
Bronze Age | ![]() | 3x3 | 30m | - | 1h- | - | - | 0 | |||
| Slinger Range | Requirements | Costs | Requirements | Benefits | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Era | Image | ![]() | Road | Construction | Required | Provided | Production | Units | Rewards | Boosts | Ranking |
Bronze Age | ![]() | 3x2 | 1m | - | 30m- | - | - | 0 | |||
| Spearfighter Barracks | Requirements | Costs | Requirements | Benefits | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Era | Image | ![]() | Road | Construction | Required | Provided | Production | Units | Rewards | Boosts | Ranking |
Bronze Age | ![]() | 3x3 | 10s | - | 10s- | - | - | 0 | |||
| Thrower Camp | Requirements | Costs | Requirements | Benefits | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Era | Image | ![]() | Road | Construction | Required | Provided | Production | Units | Rewards | Boosts | Ranking |
Bronze Age | ![]() | 3x3 | 40m | - | 1h- | - | - | 0 | |||
| Warrior Barracks | Requirements | Costs | Requirements | Benefits | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Era | Image | ![]() | Road | Construction | Required | Provided | Production | Units | Rewards | Boosts | Ranking |
Bronze Age | ![]() | 3x3 | 40m | - | 1h- | - | - | 0 | |||






