Culture
Bronze Age
Culture buildings provide happiness and other city benefits. Compare their era, size, requirements, provided resources, and boosts.
| School | Requirements | Costs | Requirements | Benefits | |||
|---|---|---|---|---|---|---|---|
| Era | Image | ![]() | Construction | Required | Provided | Boosts | Ranking |
Bronze Age | ![]() | 3x3 | 30m | - | 0 | ||
| Stone Circle | Requirements | Costs | Requirements | Benefits | |||
|---|---|---|---|---|---|---|---|
| Era | Image | ![]() | Construction | Required | Provided | Boosts | Ranking |
Bronze Age | ![]() | 3x3 | 20s | - | 0 | ||
| Tavern | Requirements | Costs | Requirements | Benefits | |||
|---|---|---|---|---|---|---|---|
| Era | Image | ![]() | Construction | Required | Provided | Boosts | Ranking |
Bronze Age | ![]() | 3x3 | 40m | - | 0 | ||




