Temple of Relics
Temple of Relics
No Age · Max level 200 · 5 paid places
Relic HuntCopper12% w/ 3% Rare - 35% w/ 29% Rare
Level 1 costs
Forge Points for this level56
Forge Points to reach level 156
Before the update (to level 1)50
Unlock costs
Copper Sets1
Arch rewards
- P18 FP
- P24 FP
- P32 FP
- P40 FP
- P50 FP
- Σ14 FPOwner: 42 FP
Boosts at level 1
Relic Hunt12% · Rare Relic 3%
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 56 | 12% / 3% | 1 | 8 | 4 | 2 | 0 | 0 |
| 2 | 112 | 168 | 12% / 4% | – | 16 | 8 | 4 | 2 | 0 |
| 3 | 168 | 336 | 13% / 4% | – | 24 | 12 | 4 | 2 | 0 |
| 4 | 224 | 560 | 13% / 4% | – | 33 | 16 | 5 | 2 | 0 |
| 5 | 280 | 840 | 13% / 4% | – | 41 | 20 | 7 | 2 | 0 |
| 6 | 336 | 1,176 | 13% / 5% | – | 49 | 24 | 8 | 2 | 0 |
| 7 | 392 | 1,568 | 13% / 5% | – | 57 | 29 | 10 | 2 | 0 |
| 8 | 448 | 2,016 | 14% / 5% | – | 65 | 33 | 11 | 4 | 2 |
| 9 | 504 | 2,520 | 14% / 5% | – | 73 | 37 | 12 | 4 | 2 |
| 10 | 560 | 3,080 | 14% / 6% | – | 98 | 49 | 16 | 4 | 2 |
| 11 | 587 | 3,667 | 14% / 6% | 1 | 103 | 51 | 17 | 4 | 2 |
| 12 | 614 | 4,281 | 15% / 6% | 1 | 107 | 54 | 18 | 4 | 2 |
| 13 | 641 | 4,922 | 15% / 6% | 1 | 112 | 56 | 19 | 5 | 2 |
| 14 | 668 | 5,590 | 15% / 7% | 1 | 117 | 58 | 19 | 5 | 2 |
| 15 | 695 | 6,285 | 15% / 7% | 1 | 121 | 61 | 20 | 5 | 2 |
| 16 | 722 | 7,007 | 16% / 7% | 1 | 126 | 63 | 21 | 5 | 2 |
| 17 | 749 | 7,756 | 16% / 8% | 1 | 131 | 65 | 22 | 5 | 2 |
| 18 | 776 | 8,532 | 16% / 8% | 1 | 136 | 68 | 23 | 6 | 2 |
| 19 | 803 | 9,335 | 16% / 8% | 1 | 140 | 70 | 23 | 6 | 2 |
| 20 | 830 | 10,165 | 17% / 8% | 1 | 145 | 73 | 24 | 6 | 2 |
| 21 | 857 | 11,022 | 17% / 9% | 1 | 150 | 75 | 25 | 6 | 2 |
| 22 | 884 | 11,906 | 17% / 9% | 1 | 154 | 77 | 26 | 6 | 2 |
| 23 | 911 | 12,817 | 17% / 9% | 1 | 159 | 80 | 27 | 7 | 2 |
| 24 | 938 | 13,755 | 18% / 10% | 1 | 164 | 82 | 27 | 7 | 2 |
| 25 | 965 | 14,720 | 18% / 10% | 1 | 169 | 84 | 28 | 7 | 2 |
| 26 | 992 | 15,712 | 18% / 10% | 1 | 173 | 87 | 29 | 7 | 2 |
| 27 | 1,019 | 16,731 | 18% / 10% | 1 | 178 | 89 | 30 | 7 | 2 |
| 28 | 1,046 | 17,777 | 19% / 11% | 1 | 183 | 91 | 30 | 8 | 2 |
| 29 | 1,073 | 18,850 | 19% / 11% | 1 | 188 | 94 | 31 | 8 | 2 |
| 30 | 1,100 | 19,950 | 19% / 11% | 1 | 192 | 96 | 32 | 8 | 2 |
| 31 | 1,127 | 21,077 | 19% / 11% | 1 | 197 | 98 | 33 | 8 | 2 |
| 32 | 1,154 | 22,231 | 20% / 12% | 1 | 202 | 101 | 34 | 8 | 2 |
| 33 | 1,181 | 23,412 | 20% / 12% | 1 | 206 | 103 | 34 | 9 | 2 |
| 34 | 1,208 | 24,620 | 20% / 12% | 1 | 211 | 106 | 35 | 9 | 2 |
| 35 | 1,235 | 25,855 | 20% / 12% | 1 | 216 | 108 | 36 | 9 | 2 |
| 36 | 1,262 | 27,117 | 21% / 13% | 1 | 221 | 110 | 37 | 9 | 2 |
| 37 | 1,289 | 28,406 | 21% / 13% | 1 | 225 | 113 | 38 | 9 | 2 |
| 38 | 1,316 | 29,722 | 21% / 13% | 1 | 230 | 115 | 38 | 10 | 2 |
| 39 | 1,343 | 31,065 | 21% / 13% | 1 | 235 | 117 | 39 | 10 | 2 |
| 40 | 1,370 | 32,435 | 22% / 14% | 1 | 319 | 160 | 53 | 13 | 4 |
| 41 | 1,413 | 33,848 | 22% / 14% | 1 | 329 | 165 | 55 | 14 | 4 |
| 42 | 1,456 | 35,304 | 22% / 14% | 1 | 339 | 170 | 57 | 14 | 4 |
| 43 | 1,499 | 36,803 | 22% / 14% | 1 | 349 | 175 | 58 | 15 | 4 |
| 44 | 1,542 | 38,345 | 22% / 15% | 1 | 359 | 180 | 60 | 15 | 4 |
| 45 | 1,585 | 39,930 | 23% / 15% | 1 | 369 | 185 | 62 | 15 | 4 |
| 46 | 1,628 | 41,558 | 23% / 15% | 1 | 379 | 190 | 63 | 16 | 4 |
| 47 | 1,671 | 43,229 | 23% / 15% | 1 | 389 | 195 | 65 | 16 | 4 |
| 48 | 1,714 | 44,943 | 23% / 16% | 1 | 399 | 200 | 67 | 17 | 4 |
| 49 | 1,757 | 46,700 | 23% / 16% | 1 | 409 | 205 | 68 | 17 | 4 |
| 50 | 1,800 | 48,500 | 24% / 16% | 1 | 419 | 210 | 70 | 17 | 4 |
