Statue of Zeus
Statue of Zeus
Bronze Age · Max level 500 · 7 paid places
Attacking Army BoostCopper23% - 320%
Guild Expedition Attackers - Attack & DefenseGold1% - 7% · from level 101
Level 1 costs
Forge Points for this level44
Forge Points to reach level 144
Before the update (to level 1)40
Unlock costs
Copper Sets1
Arch rewards
- P16 FP
- P24 FP
- P32 FP
- P40 FP
- P50 FP
- P60 FP
- P70 FP
- Σ12 FPOwner: 32 FP
Boosts at level 1
Attacking Army Boost23%
Guild Expedition Attackers - Attack & Defense–
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 44 | 23% | – | 1 | – | – | – | – | 6 | 4 | 2 | 0 | 0 | – | – |
| 2 | 88 | 132 | 25% | – | – | – | – | – | – | 13 | 6 | 2 | 2 | 0 | – | – |
| 3 | 132 | 264 | 28% | – | – | – | – | – | – | 19 | 10 | 4 | 2 | 0 | – | – |
| 4 | 176 | 440 | 31% | – | – | – | – | – | – | 26 | 13 | 4 | 2 | 0 | – | – |
| 5 | 220 | 660 | 34% | – | – | – | – | – | – | 32 | 16 | 5 | 2 | 0 | – | – |
| 6 | 264 | 924 | 37% | – | – | – | – | – | – | 38 | 19 | 6 | 2 | 0 | – | – |
| 7 | 308 | 1,232 | 40% | – | – | – | – | – | – | 45 | 22 | 7 | 2 | 0 | – | – |
| 8 | 352 | 1,584 | 43% | – | – | – | – | – | – | 51 | 26 | 9 | 2 | 0 | – | – |
| 9 | 396 | 1,980 | 46% | – | – | – | – | – | – | 58 | 29 | 10 | 2 | 0 | – | – |
| 10 | 440 | 2,420 | 50% | – | – | – | – | – | – | 77 | 38 | 13 | 4 | 2 | – | – |
| 11 | 461 | 2,881 | 53% | – | 1 | – | – | – | – | 81 | 40 | 13 | 4 | 2 | – | – |
| 12 | 482 | 3,363 | 56% | – | 1 | – | – | – | – | 84 | 42 | 14 | 4 | 2 | – | – |
| 13 | 503 | 3,866 | 59% | – | 1 | – | – | – | – | 88 | 44 | 15 | 4 | 2 | – | – |
| 14 | 524 | 4,390 | 63% | – | 1 | – | – | – | – | 92 | 46 | 15 | 4 | 2 | – | – |
| 15 | 545 | 4,935 | 66% | – | 1 | – | – | – | – | 95 | 48 | 16 | 4 | 2 | – | – |
| 16 | 566 | 5,501 | 69% | – | 1 | – | – | – | – | 99 | 49 | 16 | 4 | 2 | – | – |
| 17 | 587 | 6,088 | 73% | – | 1 | – | – | – | – | 103 | 51 | 17 | 4 | 2 | – | – |
| 18 | 608 | 6,696 | 76% | – | 1 | – | – | – | – | 106 | 53 | 18 | 4 | 2 | – | – |
| 19 | 629 | 7,325 | 79% | – | 1 | – | – | – | – | 110 | 55 | 18 | 5 | 2 | – | – |
| 20 | 650 | 7,975 | 83% | – | 1 | – | – | – | – | 114 | 57 | 19 | 5 | 2 | – | – |
| 21 | 671 | 8,646 | 86% | – | 1 | – | – | – | – | 117 | 59 | 20 | 5 | 2 | – | – |
| 22 | 692 | 9,338 | 89% | – | 1 | – | – | – | – | 121 | 60 | 20 | 5 | 2 | – | – |
| 23 | 713 | 10,051 | 92% | – | 1 | – | – | – | – | 125 | 62 | 21 | 5 | 2 | – | – |
| 24 | 734 | 10,785 | 96% | – | 1 | – | – | – | – | 128 | 64 | 21 | 5 | 2 | – | – |
| 25 | 755 | 11,540 | 99% | – | 1 | – | – | – | – | 132 | 66 | 22 | 5 | 2 | – | – |
| 26 | 776 | 12,316 | 102% | – | 1 | – | – | – | – | 136 | 68 | 23 | 6 | 2 | – | – |
| 27 | 797 | 13,113 | 105% | – | 1 | – | – | – | – | 139 | 70 | 23 | 6 | 2 | – | – |
| 28 | 818 | 13,931 | 108% | – | 1 | – | – | – | – | 143 | 71 | 24 | 6 | 2 | – | – |
| 29 | 839 | 14,770 | 112% | – | 1 | – | – | – | – | 147 | 73 | 24 | 6 | 2 | – | – |
| 30 | 860 | 15,630 | 115% | – | 1 | – | – | – | – | 150 | 75 | 25 | 6 | 2 | – | – |
| 31 | 881 | 16,511 | 118% | – | 1 | – | – | – | – | 154 | 77 | 26 | 6 | 2 | – | – |
| 32 | 902 | 17,413 | 121% | – | 1 | – | – | – | – | 158 | 79 | 26 | 7 | 2 | – | – |
| 33 | 923 | 18,336 | 124% | – | 1 | – | – | – | – | 161 | 81 | 27 | 7 | 2 | – | – |
| 34 | 944 | 19,280 | 127% | – | 1 | – | – | – | – | 165 | 82 | 27 | 7 | 2 | – | – |
| 35 | 965 | 20,245 | 130% | – | 1 | – | – | – | – | 169 | 84 | 28 | 7 | 2 | – | – |
| 36 | 986 | 21,231 | 133% | – | 1 | – | – | – | – | 172 | 86 | 29 | 7 | 2 | – | – |
| 37 | 1,007 | 22,238 | 136% | – | 1 | – | – | – | – | 176 | 88 | 29 | 7 | 2 | – | – |
| 38 | 1,028 | 23,266 | 139% | – | 1 | – | – | – | – | 180 | 90 | 30 | 7 | 2 | – | – |
| 39 | 1,049 | 24,315 | 142% | – | 1 | – | – | – | – | 183 | 92 | 31 | 8 | 2 | – | – |
| 40 | 1,070 | 25,385 | 145% | – | 1 | – | – | – | – | 249 | 125 | 42 | 10 | 2 | – | – |
| 41 | 1,104 | 26,489 | 147% | – | 1 | – | – | – | – | 257 | 129 | 43 | 11 | 2 | – | – |
| 42 | 1,138 | 27,627 | 150% | – | 1 | – | – | – | – | 265 | 133 | 44 | 11 | 2 | – | – |
| 43 | 1,172 | 28,799 | 153% | – | 1 | – | – | – | – | 273 | 137 | 46 | 11 | 2 | – | – |
| 44 | 1,206 | 30,005 | 156% | – | 1 | – | – | – | – | 281 | 141 | 47 | 12 | 2 | – | – |
| 45 | 1,240 | 31,245 | 158% | – | 1 | – | – | – | – | 289 | 144 | 48 | 12 | 2 | – | – |
| 46 | 1,274 | 32,519 | 161% | – | 1 | – | – | – | – | 297 | 148 | 49 | 12 | 2 | – | – |
| 47 | 1,308 | 33,827 | 164% | – | 1 | – | – | – | – | 305 | 152 | 51 | 13 | 4 | – | – |
| 48 | 1,342 | 35,169 | 166% | – | 1 | – | – | – | – | 313 | 156 | 52 | 13 | 4 | – | – |
| 49 | 1,376 | 36,545 | 169% | – | 1 | – | – | – | – | 321 | 160 | 53 | 13 | 4 | – | – |
| 50 | 1,410 | 37,955 | 171% | – | 1 | – | – | – | – | 329 | 164 | 55 | 14 | 4 | – | – |
