Star Gazer
Star Gazer
Space Age Mars · Max level 200 · 5 paid places
Previous Age GoodsCopper9 - 151
Level 1 costs
Forge Points for this level108
Forge Points to reach level 1108
Before the update (to level 1)90
Unlock costs
Copper Sets1
Arch rewards
- P116 FP
- P28 FP
- P34 FP
- P42 FP
- P50 FP
- Σ30 FPOwner: 78 FP
Boosts at level 1
Previous Age Goods9
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | 108 | 9 | 1 | 16 | 8 | 4 | 2 | 0 |
| 2 | 216 | 324 | 10 | – | 31 | 16 | 5 | 2 | 0 |
| 3 | 324 | 648 | 11 | – | 47 | 24 | 8 | 2 | 0 |
| 4 | 432 | 1,080 | 13 | – | 63 | 31 | 10 | 4 | 2 |
| 5 | 540 | 1,620 | 14 | – | 79 | 39 | 13 | 4 | 2 |
| 6 | 648 | 2,268 | 16 | – | 94 | 47 | 16 | 4 | 2 |
| 7 | 756 | 3,024 | 17 | – | 110 | 55 | 18 | 5 | 2 |
| 8 | 864 | 3,888 | 19 | – | 126 | 63 | 21 | 5 | 2 |
| 9 | 972 | 4,860 | 20 | – | 142 | 71 | 24 | 6 | 2 |
| 10 | 1,080 | 5,940 | 22 | – | 189 | 94 | 31 | 8 | 2 |
| 11 | 1,132 | 7,072 | 23 | 1 | 198 | 99 | 33 | 8 | 2 |
| 12 | 1,184 | 8,256 | 25 | 1 | 207 | 103 | 34 | 9 | 2 |
| 13 | 1,236 | 9,492 | 26 | 1 | 216 | 108 | 36 | 9 | 2 |
| 14 | 1,288 | 10,780 | 28 | 1 | 225 | 113 | 38 | 9 | 2 |
| 15 | 1,340 | 12,120 | 30 | 1 | 234 | 117 | 39 | 10 | 2 |
| 16 | 1,392 | 13,512 | 31 | 1 | 243 | 122 | 41 | 10 | 2 |
| 17 | 1,444 | 14,956 | 33 | 1 | 252 | 126 | 42 | 11 | 2 |
| 18 | 1,496 | 16,452 | 34 | 1 | 261 | 131 | 44 | 11 | 2 |
| 19 | 1,548 | 18,000 | 36 | 1 | 271 | 135 | 45 | 11 | 2 |
| 20 | 1,600 | 19,600 | 37 | 1 | 280 | 140 | 47 | 12 | 2 |
| 21 | 1,652 | 21,252 | 39 | 1 | 289 | 144 | 48 | 12 | 2 |
| 22 | 1,704 | 22,956 | 41 | 1 | 298 | 149 | 50 | 12 | 2 |
| 23 | 1,756 | 24,712 | 42 | 1 | 307 | 153 | 51 | 13 | 4 |
| 24 | 1,808 | 26,520 | 44 | 1 | 316 | 158 | 53 | 13 | 4 |
| 25 | 1,860 | 28,380 | 45 | 1 | 325 | 163 | 54 | 14 | 4 |
| 26 | 1,912 | 30,292 | 47 | 1 | 334 | 167 | 56 | 14 | 4 |
| 27 | 1,964 | 32,256 | 48 | 1 | 343 | 172 | 57 | 14 | 4 |
| 28 | 2,016 | 34,272 | 50 | 1 | 352 | 176 | 59 | 15 | 4 |
| 29 | 2,068 | 36,340 | 51 | 1 | 361 | 181 | 60 | 15 | 4 |
| 30 | 2,120 | 38,460 | 53 | 1 | 370 | 185 | 62 | 15 | 4 |
| 31 | 2,172 | 40,632 | 54 | 1 | 380 | 190 | 63 | 16 | 4 |
| 32 | 2,224 | 42,856 | 56 | 1 | 389 | 194 | 65 | 16 | 4 |
| 33 | 2,276 | 45,132 | 57 | 1 | 398 | 199 | 66 | 17 | 4 |
| 34 | 2,328 | 47,460 | 59 | 1 | 407 | 203 | 68 | 17 | 4 |
| 35 | 2,380 | 49,840 | 60 | 1 | 416 | 208 | 69 | 17 | 4 |
| 36 | 2,432 | 52,272 | 61 | 1 | 425 | 213 | 71 | 18 | 4 |
| 37 | 2,484 | 54,756 | 63 | 1 | 434 | 217 | 72 | 18 | 4 |
| 38 | 2,536 | 57,292 | 64 | 1 | 443 | 222 | 74 | 18 | 4 |
| 39 | 2,588 | 59,880 | 66 | 1 | 452 | 226 | 75 | 19 | 4 |
| 40 | 2,640 | 62,520 | 67 | 1 | 615 | 308 | 103 | 26 | 5 |
| 41 | 2,723 | 65,243 | 68 | 1 | 634 | 317 | 106 | 26 | 5 |
| 42 | 2,806 | 68,049 | 70 | 1 | 654 | 327 | 109 | 27 | 5 |
| 43 | 2,889 | 70,938 | 71 | 1 | 673 | 337 | 112 | 28 | 6 |
| 44 | 2,972 | 73,910 | 72 | 1 | 693 | 346 | 115 | 29 | 6 |
| 45 | 3,055 | 76,965 | 74 | 1 | 712 | 356 | 119 | 30 | 6 |
| 46 | 3,138 | 80,103 | 75 | 1 | 731 | 366 | 122 | 30 | 6 |
| 47 | 3,221 | 83,324 | 76 | 1 | 751 | 375 | 125 | 31 | 6 |
| 48 | 3,304 | 86,628 | 77 | 1 | 770 | 385 | 128 | 32 | 6 |
| 49 | 3,387 | 90,015 | 79 | 1 | 789 | 395 | 132 | 33 | 7 |
| 50 | 3,470 | 93,485 | 80 | 1 | 809 | 404 | 135 | 34 | 7 |
