St. Basil's Cathedral
St. Basil's Cathedral
Late Middle Ages · Max level 200 · 5 paid places
Fierce ResistanceCopper26% - 125%
CoinsCopper29 353 - 1 277 734
Level 1 costs
Forge Points for this level60
Forge Points to reach level 160
Before the update (to level 1)50
Unlock costs
Copper Sets1
Arch rewards
- P19 FP
- P24 FP
- P32 FP
- P40 FP
- P50 FP
- Σ15 FPOwner: 45 FP
Boosts at level 1
Fierce Resistance26%
Coins29,353
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 60 | 26% | 29,353 | 1 | 9 | 4 | 2 | 0 | 0 |
| 2 | 120 | 180 | 27% | 39,537 | – | 17 | 9 | 4 | 2 | 0 |
| 3 | 180 | 360 | 28% | 50,744 | – | 26 | 13 | 4 | 2 | 0 |
| 4 | 240 | 600 | 29% | 62,628 | – | 35 | 17 | 6 | 2 | 0 |
| 5 | 300 | 900 | 30% | 75,008 | – | 44 | 22 | 7 | 2 | 0 |
| 6 | 360 | 1,260 | 31% | 87,765 | – | 52 | 26 | 9 | 2 | 0 |
| 7 | 420 | 1,680 | 32% | 100,819 | – | 61 | 31 | 10 | 4 | 2 |
| 8 | 480 | 2,160 | 33% | 114,108 | – | 70 | 35 | 12 | 4 | 2 |
| 9 | 540 | 2,700 | 34% | 127,583 | – | 79 | 39 | 13 | 4 | 2 |
| 10 | 600 | 3,300 | 35% | 141,205 | – | 105 | 52 | 17 | 4 | 2 |
| 11 | 629 | 3,929 | 36% | 154,941 | 1 | 110 | 55 | 18 | 5 | 2 |
| 12 | 658 | 4,587 | 37% | 168,765 | 1 | 115 | 57 | 19 | 5 | 2 |
| 13 | 687 | 5,274 | 38% | 182,653 | 1 | 120 | 60 | 20 | 5 | 2 |
| 14 | 716 | 5,990 | 39% | 196,584 | 1 | 125 | 63 | 21 | 5 | 2 |
| 15 | 745 | 6,735 | 40% | 210,540 | 1 | 130 | 65 | 22 | 5 | 2 |
| 16 | 774 | 7,509 | 42% | 224,507 | 1 | 135 | 68 | 23 | 6 | 2 |
| 17 | 803 | 8,312 | 43% | 238,469 | 1 | 140 | 70 | 23 | 6 | 2 |
| 18 | 832 | 9,144 | 44% | 252,415 | 1 | 145 | 73 | 24 | 6 | 2 |
| 19 | 861 | 10,005 | 45% | 266,332 | 1 | 150 | 75 | 25 | 6 | 2 |
| 20 | 890 | 10,895 | 46% | 280,213 | 1 | 156 | 78 | 26 | 6 | 2 |
| 21 | 919 | 11,814 | 47% | 294,046 | 1 | 161 | 80 | 27 | 7 | 2 |
| 22 | 948 | 12,762 | 48% | 307,824 | 1 | 166 | 83 | 28 | 7 | 2 |
| 23 | 977 | 13,739 | 49% | 321,540 | 1 | 171 | 85 | 28 | 7 | 2 |
| 24 | 1,006 | 14,745 | 50% | 335,186 | 1 | 176 | 88 | 29 | 7 | 2 |
| 25 | 1,035 | 15,780 | 51% | 348,757 | 1 | 181 | 90 | 30 | 8 | 2 |
| 26 | 1,064 | 16,844 | 52% | 362,247 | 1 | 186 | 93 | 31 | 8 | 2 |
| 27 | 1,093 | 17,937 | 54% | 375,650 | 1 | 191 | 96 | 32 | 8 | 2 |
| 28 | 1,122 | 19,059 | 55% | 388,963 | 1 | 196 | 98 | 33 | 8 | 2 |
| 29 | 1,151 | 20,210 | 56% | 402,180 | 1 | 201 | 101 | 34 | 8 | 2 |
| 30 | 1,180 | 21,390 | 57% | 415,299 | 1 | 206 | 103 | 34 | 9 | 2 |
| 31 | 1,209 | 22,599 | 58% | 428,315 | 1 | 211 | 106 | 35 | 9 | 2 |
| 32 | 1,238 | 23,837 | 59% | 441,225 | 1 | 216 | 108 | 36 | 9 | 2 |
| 33 | 1,267 | 25,104 | 60% | 454,026 | 1 | 221 | 111 | 37 | 9 | 2 |
| 34 | 1,296 | 26,400 | 61% | 466,716 | 1 | 226 | 113 | 38 | 9 | 2 |
| 35 | 1,325 | 27,725 | 62% | 479,292 | 1 | 232 | 116 | 39 | 10 | 2 |
| 36 | 1,354 | 29,079 | 63% | 491,753 | 1 | 237 | 118 | 39 | 10 | 2 |
| 37 | 1,383 | 30,462 | 64% | 504,095 | 1 | 242 | 121 | 40 | 10 | 2 |
| 38 | 1,412 | 31,874 | 65% | 516,319 | 1 | 247 | 123 | 41 | 10 | 2 |
| 39 | 1,441 | 33,315 | 66% | 528,421 | 1 | 252 | 126 | 42 | 10 | 2 |
| 40 | 1,470 | 34,785 | 67% | 540,400 | 1 | 343 | 171 | 57 | 14 | 4 |
| 41 | 1,517 | 36,302 | 68% | 552,256 | 1 | 353 | 177 | 59 | 15 | 4 |
| 42 | 1,564 | 37,866 | 68% | 563,987 | 1 | 364 | 182 | 61 | 15 | 4 |
| 43 | 1,611 | 39,477 | 69% | 575,593 | 1 | 375 | 188 | 63 | 16 | 4 |
| 44 | 1,658 | 41,135 | 70% | 587,072 | 1 | 386 | 193 | 64 | 16 | 4 |
| 45 | 1,705 | 42,840 | 71% | 598,424 | 1 | 397 | 199 | 66 | 17 | 4 |
| 46 | 1,752 | 44,592 | 72% | 609,648 | 1 | 408 | 204 | 68 | 17 | 4 |
| 47 | 1,799 | 46,391 | 73% | 620,745 | 1 | 419 | 210 | 70 | 17 | 4 |
| 48 | 1,846 | 48,237 | 74% | 631,713 | 1 | 430 | 215 | 72 | 18 | 4 |
| 49 | 1,893 | 50,130 | 75% | 642,553 | 1 | 441 | 221 | 74 | 18 | 4 |
| 50 | 1,940 | 52,070 | 76% | 653,265 | 1 | 452 | 226 | 75 | 19 | 4 |
