Space Carrier
Space Carrier
Space Age Asteroid Belt · Max level 500 · 7 paid places
Diplomatic GiftsCopper5x 20% - 10x 50%
Special GoodsCopper19 - 400
Special Goods Production BoostGold5% - 30% · from level 101
Guild Expedition Attackers - Sword & ShieldGold1% - 15% · from level 101
Level 1 costs
Forge Points for this level112
Forge Points to reach level 1112
Before the update (to level 1)90
Unlock costs
Copper Sets1
Arch rewards
- P116 FP
- P28 FP
- P34 FP
- P42 FP
- P50 FP
- P60 FP
- P70 FP
- Σ30 FPOwner: 82 FP
Boosts at level 1
Diplomatic Gifts5× 20%
Special Goods19
Special Goods Production Boost–
Guild Expedition Attackers - Sword & Shield–
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | 112 | 5× 20% | 19 | – | – | 1 | – | – | – | – | 16 | 8 | 4 | 2 | 0 | – | – |
| 2 | 224 | 336 | 5× 20% | 23 | – | – | – | – | – | – | – | 33 | 16 | 5 | 2 | 0 | – | – |
| 3 | 336 | 672 | 5× 21% | 26 | – | – | – | – | – | – | – | 49 | 24 | 8 | 2 | 0 | – | – |
| 4 | 448 | 1,120 | 5× 21% | 30 | – | – | – | – | – | – | – | 65 | 33 | 11 | 4 | 2 | – | – |
| 5 | 560 | 1,680 | 5× 21% | 33 | – | – | – | – | – | – | – | 82 | 41 | 14 | 4 | 2 | – | – |
| 6 | 672 | 2,352 | 5× 22% | 37 | – | – | – | – | – | – | – | 98 | 49 | 16 | 4 | 2 | – | – |
| 7 | 784 | 3,136 | 5× 22% | 41 | – | – | – | – | – | – | – | 114 | 57 | 19 | 5 | 2 | – | – |
| 8 | 896 | 4,032 | 5× 22% | 45 | – | – | – | – | – | – | – | 130 | 65 | 22 | 5 | 2 | – | – |
| 9 | 1,008 | 5,040 | 5× 23% | 49 | – | – | – | – | – | – | – | 147 | 73 | 24 | 6 | 2 | – | – |
| 10 | 1,120 | 6,160 | 5× 23% | 54 | – | – | – | – | – | – | – | 196 | 98 | 33 | 8 | 2 | – | – |
| 11 | 1,174 | 7,334 | 6× 23% | 58 | – | – | 1 | – | – | – | – | 205 | 103 | 34 | 9 | 2 | – | – |
| 12 | 1,228 | 8,562 | 6× 24% | 62 | – | – | 1 | – | – | – | – | 215 | 107 | 36 | 9 | 2 | – | – |
| 13 | 1,282 | 9,844 | 6× 24% | 66 | – | – | 1 | – | – | – | – | 224 | 112 | 37 | 9 | 2 | – | – |
| 14 | 1,336 | 11,180 | 6× 24% | 70 | – | – | 1 | – | – | – | – | 233 | 117 | 39 | 10 | 2 | – | – |
| 15 | 1,390 | 12,570 | 6× 25% | 75 | – | – | 1 | – | – | – | – | 243 | 121 | 40 | 10 | 2 | – | – |
| 16 | 1,444 | 14,014 | 6× 25% | 79 | – | – | 1 | – | – | – | – | 252 | 126 | 42 | 11 | 2 | – | – |
| 17 | 1,498 | 15,512 | 6× 25% | 83 | – | – | 1 | – | – | – | – | 262 | 131 | 44 | 11 | 2 | – | – |
| 18 | 1,552 | 17,064 | 6× 26% | 87 | – | – | 1 | – | – | – | – | 271 | 136 | 45 | 11 | 2 | – | – |
| 19 | 1,606 | 18,670 | 6× 26% | 92 | – | – | 1 | – | – | – | – | 281 | 140 | 47 | 12 | 2 | – | – |
| 20 | 1,660 | 20,330 | 6× 26% | 96 | – | – | 1 | – | – | – | – | 290 | 145 | 48 | 12 | 2 | – | – |
| 21 | 1,714 | 22,044 | 6× 27% | 100 | – | – | 1 | – | – | – | – | 300 | 150 | 50 | 12 | 2 | – | – |
| 22 | 1,768 | 23,812 | 6× 27% | 104 | – | – | 1 | – | – | – | – | 309 | 154 | 51 | 13 | 4 | – | – |
| 23 | 1,822 | 25,634 | 6× 27% | 109 | – | – | 1 | – | – | – | – | 318 | 159 | 53 | 13 | 4 | – | – |
| 24 | 1,876 | 27,510 | 6× 27% | 113 | – | – | 1 | – | – | – | – | 328 | 164 | 55 | 14 | 4 | – | – |
| 25 | 1,930 | 29,440 | 6× 28% | 117 | – | – | 1 | – | – | – | – | 337 | 169 | 56 | 14 | 4 | – | – |
| 26 | 1,984 | 31,424 | 6× 28% | 121 | – | – | 1 | – | – | – | – | 347 | 173 | 58 | 14 | 4 | – | – |
| 27 | 2,038 | 33,462 | 6× 28% | 125 | – | – | 1 | – | – | – | – | 356 | 178 | 59 | 15 | 4 | – | – |
| 28 | 2,092 | 35,554 | 6× 29% | 129 | – | – | 1 | – | – | – | – | 366 | 183 | 61 | 15 | 4 | – | – |
| 29 | 2,146 | 37,700 | 7× 29% | 133 | – | – | 1 | – | – | – | – | 375 | 188 | 63 | 16 | 4 | – | – |
| 30 | 2,200 | 39,900 | 7× 29% | 137 | – | – | 1 | – | – | – | – | 384 | 192 | 64 | 16 | 4 | – | – |
| 31 | 2,254 | 42,154 | 7× 30% | 141 | – | – | 1 | – | – | – | – | 394 | 197 | 66 | 16 | 4 | – | – |
| 32 | 2,308 | 44,462 | 7× 30% | 145 | – | – | 1 | – | – | – | – | 403 | 202 | 67 | 17 | 4 | – | – |
| 33 | 2,362 | 46,824 | 7× 30% | 149 | – | – | 1 | – | – | – | – | 413 | 206 | 69 | 17 | 4 | – | – |
| 34 | 2,416 | 49,240 | 7× 31% | 153 | – | – | 1 | – | – | – | – | 422 | 211 | 70 | 18 | 4 | – | – |
| 35 | 2,470 | 51,710 | 7× 31% | 157 | – | – | 1 | – | – | – | – | 432 | 216 | 72 | 18 | 4 | – | – |
| 36 | 2,524 | 54,234 | 7× 31% | 160 | – | – | 1 | – | – | – | – | 441 | 221 | 74 | 18 | 4 | – | – |
| 37 | 2,578 | 56,812 | 7× 32% | 164 | – | – | 1 | – | – | – | – | 451 | 225 | 75 | 19 | 4 | – | – |
| 38 | 2,632 | 59,444 | 7× 32% | 168 | – | – | 1 | – | – | – | – | 460 | 230 | 77 | 19 | 4 | – | – |
| 39 | 2,686 | 62,130 | 7× 32% | 172 | – | – | 1 | – | – | – | – | 469 | 235 | 78 | 20 | 4 | – | – |
| 40 | 2,740 | 64,870 | 7× 32% | 175 | – | – | 1 | – | – | – | – | 638 | 319 | 106 | 27 | 5 | – | – |
| 41 | 2,826 | 67,696 | 7× 33% | 179 | – | – | 1 | – | – | – | – | 658 | 329 | 110 | 27 | 5 | – | – |
| 42 | 2,912 | 70,608 | 7× 33% | 182 | – | – | 1 | – | – | – | – | 679 | 339 | 113 | 28 | 6 | – | – |
| 43 | 2,998 | 73,606 | 7× 33% | 186 | – | – | 1 | – | – | – | – | 699 | 349 | 116 | 29 | 6 | – | – |
| 44 | 3,084 | 76,690 | 7× 34% | 190 | – | – | 1 | – | – | – | – | 719 | 359 | 120 | 30 | 6 | – | – |
| 45 | 3,170 | 79,860 | 7× 34% | 193 | – | – | 1 | – | – | – | – | 739 | 369 | 123 | 31 | 6 | – | – |
| 46 | 3,256 | 83,116 | 7× 34% | 196 | – | – | 1 | – | – | – | – | 759 | 379 | 126 | 32 | 6 | – | – |
| 47 | 3,342 | 86,458 | 7× 34% | 200 | – | – | 1 | – | – | – | – | 779 | 389 | 130 | 32 | 6 | – | – |
| 48 | 3,428 | 89,886 | 7× 35% | 203 | – | – | 1 | – | – | – | – | 799 | 399 | 133 | 33 | 7 | – | – |
| 49 | 3,514 | 93,400 | 7× 35% | 206 | – | – | 1 | – | – | – | – | 819 | 409 | 136 | 34 | 7 | – | – |
| 50 | 3,600 | 97,000 | 8× 35% | 210 | – | – | 1 | – | – | – | – | 839 | 419 | 140 | 35 | 7 | – | – |
