Pegasus
Pegasus
Space Age Titan · Max level 200 · 5 paid places
Fierce ResistanceCopper11% - 1 000%
Forge PointsCopper5 - 400
Level 1 costs
Forge Points for this level218
Forge Points to reach level 1218
Before the update (to level 1)180
Unlock costs
Copper Sets1
Arch rewards
- P132 FP
- P216 FP
- P35 FP
- P42 FP
- P50 FP
- Σ55 FPOwner: 163 FP
Boosts at level 1
Fierce Resistance11%
Forge Points5
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 218 | 218 | 11% | 5 | 1 | 32 | 16 | 5 | 2 | 0 |
| 2 | 436 | 654 | 19% | 8 | – | 63 | 32 | 11 | 4 | 2 |
| 3 | 654 | 1,308 | 28% | 11 | – | 95 | 48 | 16 | 4 | 2 |
| 4 | 872 | 2,180 | 38% | 15 | – | 127 | 63 | 21 | 5 | 2 |
| 5 | 1,090 | 3,270 | 47% | 19 | – | 159 | 79 | 26 | 7 | 2 |
| 6 | 1,308 | 4,578 | 58% | 23 | – | 190 | 95 | 32 | 8 | 2 |
| 7 | 1,526 | 6,104 | 68% | 27 | – | 222 | 111 | 37 | 9 | 2 |
| 8 | 1,744 | 7,848 | 78% | 31 | – | 254 | 127 | 42 | 11 | 2 |
| 9 | 1,962 | 9,810 | 89% | 36 | – | 286 | 143 | 48 | 12 | 2 |
| 10 | 2,180 | 11,990 | 100% | 40 | – | 381 | 190 | 63 | 16 | 4 |
| 11 | 2,284 | 14,274 | 111% | 44 | 1 | 399 | 200 | 67 | 17 | 4 |
| 12 | 2,388 | 16,662 | 122% | 49 | 1 | 417 | 209 | 70 | 17 | 4 |
| 13 | 2,492 | 19,154 | 133% | 53 | 1 | 435 | 218 | 73 | 18 | 4 |
| 14 | 2,596 | 21,750 | 144% | 57 | 1 | 454 | 227 | 76 | 19 | 4 |
| 15 | 2,700 | 24,450 | 155% | 62 | 1 | 472 | 236 | 79 | 20 | 4 |
| 16 | 2,804 | 27,254 | 166% | 66 | 1 | 490 | 245 | 82 | 20 | 4 |
| 17 | 2,908 | 30,162 | 177% | 71 | 1 | 508 | 254 | 85 | 21 | 4 |
| 18 | 3,012 | 33,174 | 188% | 75 | 1 | 526 | 263 | 88 | 22 | 4 |
| 19 | 3,116 | 36,290 | 199% | 80 | 1 | 545 | 272 | 91 | 23 | 5 |
| 20 | 3,220 | 39,510 | 210% | 84 | 1 | 563 | 281 | 94 | 23 | 5 |
| 21 | 3,324 | 42,834 | 221% | 88 | 1 | 581 | 290 | 97 | 24 | 5 |
| 22 | 3,428 | 46,262 | 232% | 93 | 1 | 599 | 300 | 100 | 25 | 5 |
| 23 | 3,532 | 49,794 | 243% | 97 | 1 | 617 | 309 | 103 | 26 | 5 |
| 24 | 3,636 | 53,430 | 253% | 101 | 1 | 635 | 318 | 106 | 26 | 5 |
| 25 | 3,740 | 57,170 | 264% | 106 | 1 | 654 | 327 | 109 | 27 | 5 |
| 26 | 3,844 | 61,014 | 275% | 110 | 1 | 672 | 336 | 112 | 28 | 6 |
| 27 | 3,948 | 64,962 | 286% | 114 | 1 | 690 | 345 | 115 | 29 | 6 |
| 28 | 4,052 | 69,014 | 296% | 118 | 1 | 708 | 354 | 118 | 30 | 6 |
| 29 | 4,156 | 73,170 | 307% | 123 | 1 | 726 | 363 | 121 | 30 | 6 |
| 30 | 4,260 | 77,430 | 317% | 127 | 1 | 744 | 372 | 124 | 31 | 6 |
| 31 | 4,364 | 81,794 | 327% | 131 | 1 | 763 | 381 | 127 | 32 | 6 |
| 32 | 4,468 | 86,262 | 337% | 135 | 1 | 781 | 390 | 130 | 33 | 7 |
| 33 | 4,572 | 90,834 | 348% | 139 | 1 | 799 | 399 | 133 | 33 | 7 |
| 34 | 4,676 | 95,510 | 358% | 143 | 1 | 817 | 409 | 136 | 34 | 7 |
| 35 | 4,780 | 100,290 | 368% | 147 | 1 | 835 | 418 | 139 | 35 | 7 |
| 36 | 4,884 | 105,174 | 377% | 151 | 1 | 854 | 427 | 142 | 36 | 7 |
| 37 | 4,988 | 110,162 | 387% | 155 | 1 | 872 | 436 | 145 | 36 | 7 |
| 38 | 5,092 | 115,254 | 397% | 159 | 1 | 890 | 445 | 148 | 37 | 7 |
| 39 | 5,196 | 120,450 | 407% | 163 | 1 | 908 | 454 | 151 | 38 | 8 |
| 40 | 5,300 | 125,750 | 416% | 166 | 1 | 1,235 | 617 | 206 | 51 | 10 |
| 41 | 5,468 | 131,218 | 425% | 170 | 1 | 1,274 | 637 | 212 | 53 | 11 |
| 42 | 5,636 | 136,854 | 435% | 174 | 1 | 1,313 | 657 | 219 | 55 | 11 |
| 43 | 5,804 | 142,658 | 444% | 178 | 1 | 1,352 | 676 | 225 | 56 | 11 |
| 44 | 5,972 | 148,630 | 453% | 181 | 1 | 1,392 | 696 | 232 | 58 | 12 |
| 45 | 6,140 | 154,770 | 462% | 185 | 1 | 1,431 | 715 | 238 | 60 | 12 |
| 46 | 6,308 | 161,078 | 471% | 188 | 1 | 1,470 | 735 | 245 | 61 | 12 |
| 47 | 6,476 | 167,554 | 480% | 192 | 1 | 1,509 | 754 | 251 | 63 | 13 |
| 48 | 6,644 | 174,198 | 488% | 195 | 1 | 1,548 | 774 | 258 | 65 | 13 |
| 49 | 6,812 | 181,010 | 497% | 199 | 1 | 1,587 | 794 | 265 | 66 | 13 |
| 50 | 6,980 | 187,990 | 505% | 202 | 1 | 1,626 | 813 | 271 | 68 | 14 |
