Oracle of Delphi
Oracle of Delphi
No Age · Max level 200 · 5 paid places
HappinessCopper956 - 7603
SuppliesCopper6 052 - 295 716
Level 1 costs
Forge Points for this level47
Forge Points to reach level 147
Before the update (to level 1)20
Unlock costs
Copper Sets1
Arch rewards
- P17 FP
- P24 FP
- P32 FP
- P40 FP
- P50 FP
- Σ13 FPOwner: 34 FP
Boosts at level 1
Happiness956
Supplies6,052
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 47 | 956 | 6,052 | 1 | 7 | 4 | 2 | 0 | 0 |
| 2 | 94 | 141 | 1,011 | 8,415 | – | 14 | 7 | 2 | 2 | 0 |
| 3 | 141 | 282 | 1,070 | 11,016 | – | 21 | 10 | 4 | 2 | 0 |
| 4 | 188 | 470 | 1,133 | 13,773 | – | 27 | 14 | 5 | 2 | 0 |
| 5 | 235 | 705 | 1,199 | 16,646 | – | 34 | 17 | 6 | 2 | 0 |
| 6 | 282 | 987 | 1,267 | 19,606 | – | 41 | 21 | 7 | 2 | 0 |
| 7 | 329 | 1,316 | 1,337 | 22,635 | – | 48 | 24 | 8 | 2 | 0 |
| 8 | 376 | 1,692 | 1,408 | 25,718 | – | 55 | 27 | 9 | 2 | 0 |
| 9 | 423 | 2,115 | 1,479 | 28,845 | – | 62 | 31 | 10 | 4 | 2 |
| 10 | 470 | 2,585 | 1,552 | 32,005 | – | 82 | 41 | 14 | 4 | 2 |
| 11 | 503 | 3,088 | 1,625 | 35,193 | 1 | 88 | 44 | 15 | 4 | 2 |
| 12 | 536 | 3,624 | 1,699 | 38,400 | 1 | 94 | 47 | 16 | 4 | 2 |
| 13 | 569 | 4,193 | 1,772 | 41,623 | 1 | 99 | 50 | 17 | 4 | 2 |
| 14 | 602 | 4,795 | 1,847 | 44,855 | 1 | 105 | 53 | 18 | 4 | 2 |
| 15 | 635 | 5,430 | 1,921 | 48,093 | 1 | 111 | 55 | 18 | 5 | 2 |
| 16 | 668 | 6,098 | 1,995 | 51,334 | 1 | 117 | 58 | 19 | 5 | 2 |
| 17 | 701 | 6,799 | 2,070 | 54,574 | 1 | 123 | 61 | 20 | 5 | 2 |
| 18 | 734 | 7,533 | 2,144 | 57,810 | 1 | 128 | 64 | 21 | 5 | 2 |
| 19 | 767 | 8,300 | 2,218 | 61,039 | 1 | 134 | 67 | 22 | 6 | 2 |
| 20 | 800 | 9,100 | 2,292 | 64,260 | 1 | 140 | 70 | 23 | 6 | 2 |
| 21 | 833 | 9,933 | 2,366 | 67,469 | 1 | 146 | 73 | 24 | 6 | 2 |
| 22 | 866 | 10,799 | 2,439 | 70,666 | 1 | 151 | 76 | 25 | 6 | 2 |
| 23 | 899 | 11,698 | 2,512 | 73,849 | 1 | 157 | 79 | 26 | 7 | 2 |
| 24 | 932 | 12,630 | 2,585 | 77,015 | 1 | 163 | 81 | 27 | 7 | 2 |
| 25 | 965 | 13,595 | 2,657 | 80,164 | 1 | 169 | 84 | 28 | 7 | 2 |
| 26 | 998 | 14,593 | 2,729 | 83,294 | 1 | 174 | 87 | 29 | 7 | 2 |
| 27 | 1,031 | 15,624 | 2,800 | 86,404 | 1 | 180 | 90 | 30 | 8 | 2 |
| 28 | 1,064 | 16,688 | 2,871 | 89,493 | 1 | 186 | 93 | 31 | 8 | 2 |
| 29 | 1,097 | 17,785 | 2,941 | 92,560 | 1 | 192 | 96 | 32 | 8 | 2 |
| 30 | 1,130 | 18,915 | 3,011 | 95,604 | 1 | 197 | 99 | 33 | 8 | 2 |
| 31 | 1,163 | 20,078 | 3,080 | 98,624 | 1 | 203 | 102 | 34 | 8 | 2 |
| 32 | 1,196 | 21,274 | 3,149 | 101,619 | 1 | 209 | 105 | 35 | 9 | 2 |
| 33 | 1,229 | 22,503 | 3,217 | 104,590 | 1 | 215 | 107 | 36 | 9 | 2 |
| 34 | 1,262 | 23,765 | 3,285 | 107,534 | 1 | 221 | 110 | 37 | 9 | 2 |
| 35 | 1,295 | 25,060 | 3,352 | 110,452 | 1 | 226 | 113 | 38 | 9 | 2 |
| 36 | 1,328 | 26,388 | 3,418 | 113,343 | 1 | 232 | 116 | 39 | 10 | 2 |
| 37 | 1,361 | 27,749 | 3,484 | 116,207 | 1 | 238 | 119 | 40 | 10 | 2 |
| 38 | 1,394 | 29,143 | 3,549 | 119,043 | 1 | 244 | 122 | 41 | 10 | 2 |
| 39 | 1,427 | 30,570 | 3,613 | 121,852 | 1 | 249 | 125 | 42 | 10 | 2 |
| 40 | 1,460 | 32,030 | 3,677 | 124,631 | 1 | 340 | 170 | 57 | 14 | 4 |
| 41 | 1,497 | 33,527 | 3,740 | 127,382 | 1 | 349 | 174 | 58 | 15 | 4 |
| 42 | 1,534 | 35,061 | 3,803 | 130,104 | 1 | 357 | 179 | 60 | 15 | 4 |
| 43 | 1,571 | 36,632 | 3,865 | 132,797 | 1 | 366 | 183 | 61 | 15 | 4 |
| 44 | 1,608 | 38,240 | 3,926 | 135,460 | 1 | 375 | 187 | 62 | 16 | 4 |
| 45 | 1,645 | 39,885 | 3,986 | 138,094 | 1 | 383 | 192 | 64 | 16 | 4 |
| 46 | 1,682 | 41,567 | 4,046 | 140,699 | 1 | 392 | 196 | 65 | 16 | 4 |
| 47 | 1,719 | 43,286 | 4,105 | 143,274 | 1 | 401 | 200 | 67 | 17 | 4 |
| 48 | 1,756 | 45,042 | 4,163 | 145,819 | 1 | 409 | 205 | 68 | 17 | 4 |
| 49 | 1,793 | 46,835 | 4,221 | 148,334 | 1 | 418 | 209 | 70 | 17 | 4 |
| 50 | 1,830 | 48,665 | 4,278 | 150,819 | 1 | 426 | 213 | 71 | 18 | 4 |
