Lotus Temple
Lotus Temple
Contemporary Era · Max level 500 · 7 paid places
HappinessCopper5 067 - 250 000
CoinsCopper34 675 - 3 500 000
Science Ally BoostGold1 - 10 · from level 101
Guild Expedition Defenders - Sword & ShieldGold1% - 15% · from level 101
Level 1 costs
Forge Points for this level76
Forge Points to reach level 176
Before the update (to level 1)60
Unlock costs
Copper Sets1
Arch rewards
- P111 FP
- P26 FP
- P32 FP
- P40 FP
- P50 FP
- P60 FP
- P70 FP
- Σ19 FPOwner: 57 FP
Boosts at level 1
Happiness5,067
Coins34,675
Science Ally Boost–
Guild Expedition Defenders - Sword & Shield–
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 76 | 5,067 | 34,675 | – | – | 1 | – | – | – | – | 11 | 6 | 2 | 0 | 0 | – | – |
| 2 | 152 | 228 | 7,065 | 62,944 | – | – | – | – | – | – | – | 22 | 11 | 4 | 2 | 0 | – | – |
| 3 | 228 | 456 | 9,264 | 94,053 | – | – | – | – | – | – | – | 33 | 17 | 6 | 2 | 0 | – | – |
| 4 | 304 | 760 | 11,596 | 127,042 | – | – | – | – | – | – | – | 44 | 22 | 7 | 2 | 0 | – | – |
| 5 | 380 | 1,140 | 14,025 | 161,405 | – | – | – | – | – | – | – | 55 | 28 | 9 | 2 | 0 | – | – |
| 6 | 456 | 1,596 | 16,528 | 196,819 | – | – | – | – | – | – | – | 66 | 33 | 11 | 4 | 2 | – | – |
| 7 | 532 | 2,128 | 19,089 | 233,055 | – | – | – | – | – | – | – | 77 | 39 | 13 | 4 | 2 | – | – |
| 8 | 608 | 2,736 | 21,696 | 269,942 | – | – | – | – | – | – | – | 89 | 44 | 15 | 4 | 2 | – | – |
| 9 | 684 | 3,420 | 24,340 | 307,346 | – | – | – | – | – | – | – | 100 | 50 | 17 | 4 | 2 | – | – |
| 10 | 760 | 4,180 | 27,013 | 345,159 | – | – | – | – | – | – | – | 133 | 66 | 22 | 6 | 2 | – | – |
| 11 | 796 | 4,976 | 29,708 | 383,290 | – | – | 1 | – | – | – | – | 139 | 70 | 23 | 6 | 2 | – | – |
| 12 | 832 | 5,808 | 32,420 | 421,663 | – | – | 1 | – | – | – | – | 145 | 73 | 24 | 6 | 2 | – | – |
| 13 | 868 | 6,676 | 35,145 | 460,213 | – | – | 1 | – | – | – | – | 152 | 76 | 25 | 6 | 2 | – | – |
| 14 | 904 | 7,580 | 37,878 | 498,883 | – | – | 1 | – | – | – | – | 158 | 79 | 26 | 7 | 2 | – | – |
| 15 | 940 | 8,520 | 40,616 | 537,624 | – | – | 1 | – | – | – | – | 164 | 82 | 27 | 7 | 2 | – | – |
| 16 | 976 | 9,496 | 43,356 | 576,393 | – | – | 1 | – | – | – | – | 171 | 85 | 28 | 7 | 2 | – | – |
| 17 | 1,012 | 10,508 | 46,096 | 615,150 | – | – | 1 | – | – | – | – | 177 | 88 | 29 | 7 | 2 | – | – |
| 18 | 1,048 | 11,556 | 48,832 | 653,861 | – | – | 1 | – | – | – | – | 183 | 92 | 31 | 8 | 2 | – | – |
| 19 | 1,084 | 12,640 | 51,563 | 692,495 | – | – | 1 | – | – | – | – | 189 | 95 | 32 | 8 | 2 | – | – |
| 20 | 1,120 | 13,760 | 54,286 | 731,025 | – | – | 1 | – | – | – | – | 196 | 98 | 33 | 8 | 2 | – | – |
| 21 | 1,156 | 14,916 | 57,000 | 769,424 | – | – | 1 | – | – | – | – | 202 | 101 | 34 | 8 | 2 | – | – |
| 22 | 1,192 | 16,108 | 59,703 | 807,670 | – | – | 1 | – | – | – | – | 208 | 104 | 35 | 9 | 2 | – | – |
| 23 | 1,228 | 17,336 | 62,394 | 845,743 | – | – | 1 | – | – | – | – | 215 | 107 | 36 | 9 | 2 | – | – |
| 24 | 1,264 | 18,600 | 65,072 | 883,623 | – | – | 1 | – | – | – | – | 221 | 110 | 37 | 9 | 2 | – | – |
| 25 | 1,300 | 19,900 | 67,734 | 921,294 | – | – | 1 | – | – | – | – | 227 | 114 | 38 | 9 | 2 | – | – |
| 26 | 1,336 | 21,236 | 70,381 | 958,740 | – | – | 1 | – | – | – | – | 233 | 117 | 39 | 10 | 2 | – | – |
| 27 | 1,372 | 22,608 | 73,011 | 995,946 | – | – | 1 | – | – | – | – | 240 | 120 | 40 | 10 | 2 | – | – |
| 28 | 1,408 | 24,016 | 75,623 | 1,032,900 | – | – | 1 | – | – | – | – | 246 | 123 | 41 | 10 | 2 | – | – |
| 29 | 1,444 | 25,460 | 78,216 | 1,069,589 | – | – | 1 | – | – | – | – | 252 | 126 | 42 | 11 | 2 | – | – |
| 30 | 1,480 | 26,940 | 80,790 | 1,106,004 | – | – | 1 | – | – | – | – | 259 | 129 | 43 | 11 | 2 | – | – |
| 31 | 1,516 | 28,456 | 83,344 | 1,142,134 | – | – | 1 | – | – | – | – | 265 | 132 | 44 | 11 | 2 | – | – |
| 32 | 1,552 | 30,008 | 85,877 | 1,177,971 | – | – | 1 | – | – | – | – | 271 | 136 | 45 | 11 | 2 | – | – |
| 33 | 1,588 | 31,596 | 88,388 | 1,213,505 | – | – | 1 | – | – | – | – | 278 | 139 | 46 | 12 | 2 | – | – |
| 34 | 1,624 | 33,220 | 90,878 | 1,248,731 | – | – | 1 | – | – | – | – | 284 | 142 | 47 | 12 | 2 | – | – |
| 35 | 1,660 | 34,880 | 93,346 | 1,283,641 | – | – | 1 | – | – | – | – | 290 | 145 | 48 | 12 | 2 | – | – |
| 36 | 1,696 | 36,576 | 95,790 | 1,318,229 | – | – | 1 | – | – | – | – | 296 | 148 | 49 | 12 | 2 | – | – |
| 37 | 1,732 | 38,308 | 98,212 | 1,352,491 | – | – | 1 | – | – | – | – | 303 | 151 | 50 | 13 | 4 | – | – |
| 38 | 1,768 | 40,076 | 100,610 | 1,386,420 | – | – | 1 | – | – | – | – | 309 | 154 | 51 | 13 | 4 | – | – |
| 39 | 1,804 | 41,880 | 102,984 | 1,420,014 | – | – | 1 | – | – | – | – | 315 | 158 | 53 | 13 | 4 | – | – |
| 40 | 1,840 | 43,720 | 105,335 | 1,453,267 | – | – | 1 | – | – | – | – | 429 | 214 | 71 | 18 | 4 | – | – |
| 41 | 1,899 | 45,619 | 107,661 | 1,486,177 | – | – | 1 | – | – | – | – | 442 | 221 | 74 | 18 | 4 | – | – |
| 42 | 1,958 | 47,577 | 109,963 | 1,518,741 | – | – | 1 | – | – | – | – | 456 | 228 | 76 | 19 | 4 | – | – |
| 43 | 2,017 | 49,594 | 112,240 | 1,550,956 | – | – | 1 | – | – | – | – | 470 | 235 | 78 | 20 | 4 | – | – |
| 44 | 2,076 | 51,670 | 114,492 | 1,582,821 | – | – | 1 | – | – | – | – | 484 | 242 | 81 | 20 | 4 | – | – |
| 45 | 2,135 | 53,805 | 116,719 | 1,614,332 | – | – | 1 | – | – | – | – | 497 | 249 | 83 | 21 | 4 | – | – |
| 46 | 2,194 | 55,999 | 118,921 | 1,645,490 | – | – | 1 | – | – | – | – | 511 | 256 | 85 | 21 | 4 | – | – |
| 47 | 2,253 | 58,252 | 121,099 | 1,676,293 | – | – | 1 | – | – | – | – | 525 | 262 | 87 | 22 | 4 | – | – |
| 48 | 2,312 | 60,564 | 123,251 | 1,706,739 | – | – | 1 | – | – | – | – | 539 | 269 | 90 | 22 | 4 | – | – |
| 49 | 2,371 | 62,935 | 125,377 | 1,736,829 | – | – | 1 | – | – | – | – | 552 | 276 | 92 | 23 | 5 | – | – |
| 50 | 2,430 | 65,365 | 127,479 | 1,766,562 | – | – | 1 | – | – | – | – | 566 | 283 | 94 | 24 | 5 | – | – |
