Hydra
Hydra
Space Age Titan · Max level 200 · 5 paid places
Advanced TacticsCopper7% - 600%
Guild GoodsCopper7 - 600
Level 1 costs
Forge Points for this level345
Forge Points to reach level 1345
Before the update (to level 1)290
Unlock costs
Copper Sets1
Arch rewards
- P150 FP
- P225 FP
- P38 FP
- P42 FP
- P50 FP
- Σ85 FPOwner: 260 FP
Boosts at level 1
Advanced Tactics7%
Guild Goods7
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 345 | 345 | 7% | 7 | 1 | 50 | 25 | 8 | 2 | 0 |
| 2 | 690 | 1,035 | 12% | 12 | – | 100 | 50 | 17 | 4 | 2 |
| 3 | 1,035 | 2,070 | 17% | 17 | – | 151 | 75 | 25 | 6 | 2 |
| 4 | 1,380 | 3,450 | 23% | 23 | – | 201 | 100 | 33 | 8 | 2 |
| 5 | 1,725 | 5,175 | 28% | 28 | – | 251 | 126 | 42 | 10 | 2 |
| 6 | 2,070 | 7,245 | 35% | 35 | – | 301 | 151 | 50 | 13 | 4 |
| 7 | 2,415 | 9,660 | 41% | 41 | – | 352 | 176 | 59 | 15 | 4 |
| 8 | 2,760 | 12,420 | 47% | 47 | – | 402 | 201 | 67 | 17 | 4 |
| 9 | 3,105 | 15,525 | 53% | 53 | – | 452 | 226 | 75 | 19 | 4 |
| 10 | 3,450 | 18,975 | 60% | 60 | – | 603 | 301 | 100 | 25 | 5 |
| 11 | 3,614 | 22,589 | 66% | 66 | 1 | 632 | 316 | 105 | 26 | 5 |
| 12 | 3,778 | 26,367 | 73% | 73 | 1 | 660 | 330 | 110 | 28 | 6 |
| 13 | 3,942 | 30,309 | 80% | 80 | 1 | 689 | 344 | 115 | 29 | 6 |
| 14 | 4,106 | 34,415 | 86% | 86 | 1 | 718 | 359 | 120 | 30 | 6 |
| 15 | 4,270 | 38,685 | 93% | 93 | 1 | 746 | 373 | 124 | 31 | 6 |
| 16 | 4,434 | 43,119 | 99% | 99 | 1 | 775 | 387 | 129 | 32 | 6 |
| 17 | 4,598 | 47,717 | 106% | 106 | 1 | 804 | 402 | 134 | 33 | 7 |
| 18 | 4,762 | 52,479 | 113% | 113 | 1 | 832 | 416 | 139 | 35 | 7 |
| 19 | 4,926 | 57,405 | 119% | 119 | 1 | 861 | 430 | 143 | 36 | 7 |
| 20 | 5,090 | 62,495 | 126% | 126 | 1 | 890 | 445 | 148 | 37 | 7 |
| 21 | 5,254 | 67,749 | 133% | 133 | 1 | 918 | 459 | 153 | 38 | 8 |
| 22 | 5,418 | 73,167 | 139% | 139 | 1 | 947 | 473 | 158 | 39 | 8 |
| 23 | 5,582 | 78,749 | 146% | 146 | 1 | 975 | 488 | 163 | 41 | 8 |
| 24 | 5,746 | 84,495 | 152% | 152 | 1 | 1,004 | 502 | 167 | 42 | 8 |
| 25 | 5,910 | 90,405 | 159% | 159 | 1 | 1,033 | 516 | 172 | 43 | 9 |
| 26 | 6,074 | 96,479 | 165% | 165 | 1 | 1,061 | 531 | 177 | 44 | 9 |
| 27 | 6,238 | 102,717 | 171% | 171 | 1 | 1,090 | 545 | 182 | 45 | 9 |
| 28 | 6,402 | 109,119 | 178% | 178 | 1 | 1,119 | 559 | 186 | 47 | 9 |
| 29 | 6,566 | 115,685 | 184% | 184 | 1 | 1,147 | 574 | 191 | 48 | 10 |
| 30 | 6,730 | 122,415 | 190% | 190 | 1 | 1,176 | 588 | 196 | 49 | 10 |
| 31 | 6,894 | 129,309 | 196% | 196 | 1 | 1,205 | 602 | 201 | 50 | 10 |
| 32 | 7,058 | 136,367 | 202% | 202 | 1 | 1,233 | 617 | 206 | 51 | 10 |
| 33 | 7,222 | 143,589 | 209% | 209 | 1 | 1,262 | 631 | 210 | 53 | 11 |
| 34 | 7,386 | 150,975 | 215% | 215 | 1 | 1,291 | 645 | 215 | 54 | 11 |
| 35 | 7,550 | 158,525 | 221% | 221 | 1 | 1,319 | 660 | 220 | 55 | 11 |
| 36 | 7,714 | 166,239 | 226% | 226 | 1 | 1,348 | 674 | 225 | 56 | 11 |
| 37 | 7,878 | 174,117 | 232% | 232 | 1 | 1,377 | 688 | 229 | 57 | 11 |
| 38 | 8,042 | 182,159 | 238% | 238 | 1 | 1,405 | 703 | 234 | 59 | 12 |
| 39 | 8,206 | 190,365 | 244% | 244 | 1 | 1,434 | 717 | 239 | 60 | 12 |
| 40 | 8,370 | 198,735 | 250% | 250 | 1 | 1,950 | 975 | 325 | 81 | 16 |
| 41 | 8,635 | 207,370 | 255% | 255 | 1 | 2,012 | 1,006 | 335 | 84 | 17 |
| 42 | 8,900 | 216,270 | 261% | 261 | 1 | 2,074 | 1,037 | 346 | 86 | 17 |
| 43 | 9,165 | 225,435 | 266% | 266 | 1 | 2,136 | 1,068 | 356 | 89 | 18 |
| 44 | 9,430 | 234,865 | 272% | 272 | 1 | 2,197 | 1,099 | 366 | 92 | 18 |
| 45 | 9,695 | 244,560 | 277% | 277 | 1 | 2,259 | 1,130 | 377 | 94 | 19 |
| 46 | 9,960 | 254,520 | 283% | 283 | 1 | 2,321 | 1,160 | 387 | 97 | 19 |
| 47 | 10,225 | 264,745 | 288% | 288 | 1 | 2,383 | 1,191 | 397 | 99 | 20 |
| 48 | 10,490 | 275,235 | 293% | 293 | 1 | 2,444 | 1,222 | 407 | 102 | 20 |
| 49 | 10,755 | 285,990 | 298% | 298 | 1 | 2,506 | 1,253 | 418 | 104 | 21 |
| 50 | 11,020 | 297,010 | 303% | 303 | 1 | 2,568 | 1,284 | 428 | 107 | 21 |
