Hagia Sophia
Hagia Sophia
Early Middle Ages · Max level 200 · 5 paid places
HappinessCopper9 801 - 28 622
Forge PointsCopper1 - 120
Level 1 costs
Forge Points for this level52
Forge Points to reach level 152
Before the update (to level 1)50
Unlock costs
Copper Sets1
Arch rewards
- P18 FP
- P24 FP
- P32 FP
- P40 FP
- P50 FP
- Σ14 FPOwner: 38 FP
Boosts at level 1
Happiness9,801
Forge Points1
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 52 | 9,801 | 1 | 1 | 8 | 4 | 2 | 0 | 0 |
| 2 | 104 | 156 | 9,955 | 2 | – | 15 | 8 | 4 | 2 | 0 |
| 3 | 156 | 312 | 10,124 | 3 | – | 23 | 11 | 4 | 2 | 0 |
| 4 | 208 | 520 | 10,303 | 5 | – | 30 | 15 | 5 | 2 | 0 |
| 5 | 260 | 780 | 10,490 | 6 | – | 38 | 19 | 6 | 2 | 0 |
| 6 | 312 | 1,092 | 10,682 | 7 | – | 45 | 23 | 8 | 2 | 0 |
| 7 | 364 | 1,456 | 10,879 | 8 | – | 53 | 27 | 9 | 2 | 0 |
| 8 | 416 | 1,872 | 11,079 | 9 | – | 61 | 30 | 10 | 4 | 2 |
| 9 | 468 | 2,340 | 11,282 | 11 | – | 68 | 34 | 11 | 4 | 2 |
| 10 | 520 | 2,860 | 11,488 | 12 | – | 91 | 45 | 15 | 4 | 2 |
| 11 | 545 | 3,405 | 11,695 | 13 | 1 | 95 | 48 | 16 | 4 | 2 |
| 12 | 570 | 3,975 | 11,903 | 15 | 1 | 100 | 50 | 17 | 4 | 2 |
| 13 | 595 | 4,570 | 12,113 | 16 | 1 | 104 | 52 | 17 | 4 | 2 |
| 14 | 620 | 5,190 | 12,323 | 17 | 1 | 108 | 54 | 18 | 5 | 2 |
| 15 | 645 | 5,835 | 12,533 | 19 | 1 | 113 | 56 | 19 | 5 | 2 |
| 16 | 670 | 6,505 | 12,744 | 20 | 1 | 117 | 59 | 20 | 5 | 2 |
| 17 | 695 | 7,200 | 12,954 | 21 | 1 | 121 | 61 | 20 | 5 | 2 |
| 18 | 720 | 7,920 | 13,164 | 23 | 1 | 126 | 63 | 21 | 5 | 2 |
| 19 | 745 | 8,665 | 13,374 | 24 | 1 | 130 | 65 | 22 | 5 | 2 |
| 20 | 770 | 9,435 | 13,583 | 25 | 1 | 135 | 67 | 22 | 6 | 2 |
| 21 | 795 | 10,230 | 13,792 | 27 | 1 | 139 | 69 | 23 | 6 | 2 |
| 22 | 820 | 11,050 | 14,000 | 28 | 1 | 143 | 72 | 24 | 6 | 2 |
| 23 | 845 | 11,895 | 14,206 | 29 | 1 | 148 | 74 | 25 | 6 | 2 |
| 24 | 870 | 12,765 | 14,412 | 30 | 1 | 152 | 76 | 25 | 6 | 2 |
| 25 | 895 | 13,660 | 14,617 | 32 | 1 | 156 | 78 | 26 | 7 | 2 |
| 26 | 920 | 14,580 | 14,820 | 33 | 1 | 161 | 80 | 27 | 7 | 2 |
| 27 | 945 | 15,525 | 15,022 | 34 | 1 | 165 | 83 | 28 | 7 | 2 |
| 28 | 970 | 16,495 | 15,223 | 36 | 1 | 170 | 85 | 28 | 7 | 2 |
| 29 | 995 | 17,490 | 15,422 | 37 | 1 | 174 | 87 | 29 | 7 | 2 |
| 30 | 1,020 | 18,510 | 15,620 | 38 | 1 | 178 | 89 | 30 | 7 | 2 |
| 31 | 1,045 | 19,555 | 15,816 | 39 | 1 | 183 | 91 | 30 | 8 | 2 |
| 32 | 1,070 | 20,625 | 16,011 | 40 | 1 | 187 | 93 | 31 | 8 | 2 |
| 33 | 1,095 | 21,720 | 16,204 | 42 | 1 | 191 | 96 | 32 | 8 | 2 |
| 34 | 1,120 | 22,840 | 16,395 | 43 | 1 | 196 | 98 | 33 | 8 | 2 |
| 35 | 1,145 | 23,985 | 16,585 | 44 | 1 | 200 | 100 | 33 | 8 | 2 |
| 36 | 1,170 | 25,155 | 16,773 | 45 | 1 | 204 | 102 | 34 | 9 | 2 |
| 37 | 1,195 | 26,350 | 16,959 | 46 | 1 | 209 | 104 | 35 | 9 | 2 |
| 38 | 1,220 | 27,570 | 17,143 | 48 | 1 | 213 | 107 | 36 | 9 | 2 |
| 39 | 1,245 | 28,815 | 17,325 | 49 | 1 | 218 | 109 | 36 | 9 | 2 |
| 40 | 1,270 | 30,085 | 17,506 | 50 | 1 | 296 | 148 | 49 | 12 | 2 |
| 41 | 1,309 | 31,394 | 17,685 | 51 | 1 | 305 | 153 | 51 | 13 | 4 |
| 42 | 1,348 | 32,742 | 17,862 | 52 | 1 | 314 | 157 | 52 | 13 | 4 |
| 43 | 1,387 | 34,129 | 18,037 | 53 | 1 | 323 | 162 | 54 | 13 | 4 |
| 44 | 1,426 | 35,555 | 18,210 | 54 | 1 | 332 | 166 | 55 | 14 | 4 |
| 45 | 1,465 | 37,020 | 18,381 | 55 | 1 | 341 | 171 | 57 | 14 | 4 |
| 46 | 1,504 | 38,524 | 18,550 | 57 | 1 | 350 | 175 | 58 | 15 | 4 |
| 47 | 1,543 | 40,067 | 18,717 | 58 | 1 | 360 | 180 | 60 | 15 | 4 |
| 48 | 1,582 | 41,649 | 18,883 | 59 | 1 | 369 | 184 | 61 | 15 | 4 |
| 49 | 1,621 | 43,270 | 19,046 | 60 | 1 | 378 | 189 | 63 | 16 | 4 |
| 50 | 1,660 | 44,930 | 19,208 | 61 | 1 | 387 | 193 | 64 | 16 | 4 |
