Flying Island
Flying Island
Space Age Venus · Max level 200 · 5 paid places
Mysterious ShardsCopper20% w/ 2% Rare - 52% w/ 29% Rare
Level 1 costs
Forge Points for this level116
Forge Points to reach level 1116
Before the update (to level 1)100
Unlock costs
Copper Sets1
Arch rewards
- P117 FP
- P28 FP
- P34 FP
- P42 FP
- P50 FP
- Σ31 FPOwner: 85 FP
Boosts at level 1
Mysterious Shards20% · Rare 3%
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | 116 | 20% / 3% | 1 | 17 | 8 | 4 | 2 | 0 |
| 2 | 232 | 348 | 20% / 3% | – | 34 | 17 | 6 | 2 | 0 |
| 3 | 348 | 696 | 21% / 3% | – | 51 | 25 | 8 | 2 | 0 |
| 4 | 464 | 1,160 | 21% / 3% | – | 68 | 34 | 11 | 4 | 2 |
| 5 | 580 | 1,740 | 21% / 3% | – | 84 | 42 | 14 | 4 | 2 |
| 6 | 696 | 2,436 | 22% / 4% | – | 101 | 51 | 17 | 4 | 2 |
| 7 | 812 | 3,248 | 22% / 4% | – | 118 | 59 | 20 | 5 | 2 |
| 8 | 928 | 4,176 | 22% / 4% | – | 135 | 68 | 23 | 6 | 2 |
| 9 | 1,044 | 5,220 | 23% / 5% | – | 152 | 76 | 25 | 6 | 2 |
| 10 | 1,160 | 6,380 | 23% / 5% | – | 203 | 101 | 34 | 8 | 2 |
| 11 | 1,216 | 7,596 | 23% / 5% | 1 | 213 | 106 | 35 | 9 | 2 |
| 12 | 1,272 | 8,868 | 24% / 5% | 1 | 222 | 111 | 37 | 9 | 2 |
| 13 | 1,328 | 10,196 | 24% / 6% | 1 | 232 | 116 | 39 | 10 | 2 |
| 14 | 1,384 | 11,580 | 24% / 6% | 1 | 242 | 121 | 40 | 10 | 2 |
| 15 | 1,440 | 13,020 | 25% / 6% | 1 | 252 | 126 | 42 | 10 | 2 |
| 16 | 1,496 | 14,516 | 25% / 7% | 1 | 261 | 131 | 44 | 11 | 2 |
| 17 | 1,552 | 16,068 | 26% / 7% | 1 | 271 | 136 | 45 | 11 | 2 |
| 18 | 1,608 | 17,676 | 26% / 7% | 1 | 281 | 141 | 47 | 12 | 2 |
| 19 | 1,664 | 19,340 | 26% / 7% | 1 | 291 | 145 | 48 | 12 | 2 |
| 20 | 1,720 | 21,060 | 27% / 8% | 1 | 301 | 150 | 50 | 13 | 4 |
| 21 | 1,776 | 22,836 | 27% / 8% | 1 | 310 | 155 | 52 | 13 | 4 |
| 22 | 1,832 | 24,668 | 27% / 8% | 1 | 320 | 160 | 53 | 13 | 4 |
| 23 | 1,888 | 26,556 | 28% / 9% | 1 | 330 | 165 | 55 | 14 | 4 |
| 24 | 1,944 | 28,500 | 28% / 9% | 1 | 340 | 170 | 57 | 14 | 4 |
| 25 | 2,000 | 30,500 | 28% / 9% | 1 | 350 | 175 | 58 | 15 | 4 |
| 26 | 2,056 | 32,556 | 29% / 9% | 1 | 359 | 180 | 60 | 15 | 4 |
| 27 | 2,112 | 34,668 | 29% / 10% | 1 | 369 | 185 | 62 | 15 | 4 |
| 28 | 2,168 | 36,836 | 29% / 10% | 1 | 379 | 189 | 63 | 16 | 4 |
| 29 | 2,224 | 39,060 | 30% / 10% | 1 | 389 | 194 | 65 | 16 | 4 |
| 30 | 2,280 | 41,340 | 30% / 11% | 1 | 398 | 199 | 66 | 17 | 4 |
| 31 | 2,336 | 43,676 | 30% / 11% | 1 | 408 | 204 | 68 | 17 | 4 |
| 32 | 2,392 | 46,068 | 31% / 11% | 1 | 418 | 209 | 70 | 17 | 4 |
| 33 | 2,448 | 48,516 | 31% / 11% | 1 | 428 | 214 | 71 | 18 | 4 |
| 34 | 2,504 | 51,020 | 31% / 12% | 1 | 438 | 219 | 73 | 18 | 4 |
| 35 | 2,560 | 53,580 | 32% / 12% | 1 | 447 | 224 | 75 | 19 | 4 |
| 36 | 2,616 | 56,196 | 32% / 12% | 1 | 457 | 229 | 76 | 19 | 4 |
| 37 | 2,672 | 58,868 | 32% / 12% | 1 | 467 | 233 | 78 | 19 | 4 |
| 38 | 2,728 | 61,596 | 33% / 13% | 1 | 477 | 238 | 79 | 20 | 4 |
| 39 | 2,784 | 64,380 | 33% / 13% | 1 | 487 | 243 | 81 | 20 | 4 |
| 40 | 2,840 | 67,220 | 33% / 13% | 1 | 662 | 331 | 110 | 28 | 6 |
| 41 | 2,930 | 70,150 | 34% / 13% | 1 | 683 | 341 | 114 | 28 | 6 |
| 42 | 3,020 | 73,170 | 34% / 14% | 1 | 704 | 352 | 117 | 29 | 6 |
| 43 | 3,110 | 76,280 | 34% / 14% | 1 | 725 | 362 | 121 | 30 | 6 |
| 44 | 3,200 | 79,480 | 34% / 14% | 1 | 746 | 373 | 124 | 31 | 6 |
| 45 | 3,290 | 82,770 | 35% / 14% | 1 | 767 | 383 | 128 | 32 | 6 |
| 46 | 3,380 | 86,150 | 35% / 15% | 1 | 788 | 394 | 131 | 33 | 7 |
| 47 | 3,470 | 89,620 | 35% / 15% | 1 | 809 | 404 | 135 | 34 | 7 |
| 48 | 3,560 | 93,180 | 36% / 15% | 1 | 830 | 415 | 138 | 35 | 7 |
| 49 | 3,650 | 96,830 | 36% / 15% | 1 | 850 | 425 | 142 | 35 | 7 |
| 50 | 3,740 | 100,570 | 36% / 16% | 1 | 871 | 436 | 145 | 36 | 7 |
