Deal Castle
Deal Castle
Colonial Age · Max level 500 · 7 paid places
Fierce ResistanceCopper68% - 2 000%
MedalsCopper7 341 - 450 300
Quantum Incursion Defenders - SwordGold1% - 10% · from level 101
Level 1 costs
Forge Points for this level64
Forge Points to reach level 164
Before the update (to level 1)50
Unlock costs
Copper Sets1
Arch rewards
- P19 FP
- P25 FP
- P32 FP
- P40 FP
- P50 FP
- P60 FP
- P70 FP
- Σ16 FPOwner: 48 FP
Boosts at level 1
Fierce Resistance68%
Medals7,341
Quantum Incursion Defenders - Sword–
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | P6 | P7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 64 | 68% | 7,341 | – | 1 | – | – | – | – | 9 | 5 | 2 | 0 | 0 | – | – |
| 2 | 128 | 192 | 84% | 10,954 | – | – | – | – | – | – | 19 | 9 | 4 | 2 | 0 | – | – |
| 3 | 192 | 384 | 102% | 14,931 | – | – | – | – | – | – | 28 | 14 | 5 | 2 | 0 | – | – |
| 4 | 256 | 640 | 120% | 19,148 | – | – | – | – | – | – | 37 | 19 | 6 | 2 | 0 | – | – |
| 5 | 320 | 960 | 139% | 23,540 | – | – | – | – | – | – | 47 | 23 | 8 | 2 | 0 | – | – |
| 6 | 384 | 1,344 | 159% | 28,067 | – | – | – | – | – | – | 56 | 28 | 9 | 2 | 0 | – | – |
| 7 | 448 | 1,792 | 179% | 32,699 | – | – | – | – | – | – | 65 | 33 | 11 | 4 | 2 | – | – |
| 8 | 512 | 2,304 | 200% | 37,414 | – | – | – | – | – | – | 75 | 37 | 12 | 4 | 2 | – | – |
| 9 | 576 | 2,880 | 220% | 42,195 | – | – | – | – | – | – | 84 | 42 | 14 | 4 | 2 | – | – |
| 10 | 640 | 3,520 | 242% | 47,029 | – | – | – | – | – | – | 112 | 56 | 19 | 5 | 2 | – | – |
| 11 | 671 | 4,191 | 263% | 51,903 | – | 1 | – | – | – | – | 117 | 59 | 20 | 5 | 2 | – | – |
| 12 | 702 | 4,893 | 284% | 56,808 | – | 1 | – | – | – | – | 123 | 61 | 20 | 5 | 2 | – | – |
| 13 | 733 | 5,626 | 306% | 61,736 | – | 1 | – | – | – | – | 128 | 64 | 21 | 5 | 2 | – | – |
| 14 | 764 | 6,390 | 327% | 66,679 | – | 1 | – | – | – | – | 134 | 67 | 22 | 6 | 2 | – | – |
| 15 | 795 | 7,185 | 349% | 71,631 | – | 1 | – | – | – | – | 139 | 69 | 23 | 6 | 2 | – | – |
| 16 | 826 | 8,011 | 370% | 76,586 | – | 1 | – | – | – | – | 144 | 72 | 24 | 6 | 2 | – | – |
| 17 | 857 | 8,868 | 392% | 81,541 | – | 1 | – | – | – | – | 150 | 75 | 25 | 6 | 2 | – | – |
| 18 | 888 | 9,756 | 414% | 86,489 | – | 1 | – | – | – | – | 155 | 78 | 26 | 6 | 2 | – | – |
| 19 | 919 | 10,675 | 435% | 91,427 | – | 1 | – | – | – | – | 161 | 80 | 27 | 7 | 2 | – | – |
| 20 | 950 | 11,625 | 457% | 96,352 | – | 1 | – | – | – | – | 166 | 83 | 28 | 7 | 2 | – | – |
| 21 | 981 | 12,606 | 478% | 101,261 | – | 1 | – | – | – | – | 171 | 86 | 29 | 7 | 2 | – | – |
| 22 | 1,012 | 13,618 | 499% | 106,150 | – | 1 | – | – | – | – | 177 | 88 | 29 | 7 | 2 | – | – |
| 23 | 1,043 | 14,661 | 521% | 111,016 | – | 1 | – | – | – | – | 182 | 91 | 30 | 8 | 2 | – | – |
| 24 | 1,074 | 15,735 | 542% | 115,859 | – | 1 | – | – | – | – | 188 | 94 | 31 | 8 | 2 | – | – |
| 25 | 1,105 | 16,840 | 563% | 120,674 | – | 1 | – | – | – | – | 193 | 97 | 32 | 8 | 2 | – | – |
| 26 | 1,136 | 17,976 | 584% | 125,460 | – | 1 | – | – | – | – | 199 | 99 | 33 | 8 | 2 | – | – |
| 27 | 1,167 | 19,143 | 604% | 130,216 | – | 1 | – | – | – | – | 204 | 102 | 34 | 8 | 2 | – | – |
| 28 | 1,198 | 20,341 | 625% | 134,940 | – | 1 | – | – | – | – | 209 | 105 | 35 | 9 | 2 | – | – |
| 29 | 1,229 | 21,570 | 645% | 139,630 | – | 1 | – | – | – | – | 215 | 107 | 36 | 9 | 2 | – | – |
| 30 | 1,260 | 22,830 | 666% | 144,285 | – | 1 | – | – | – | – | 220 | 110 | 37 | 9 | 2 | – | – |
| 31 | 1,291 | 24,121 | 686% | 148,903 | – | 1 | – | – | – | – | 226 | 113 | 38 | 9 | 2 | – | – |
| 32 | 1,322 | 25,443 | 706% | 153,484 | – | 1 | – | – | – | – | 231 | 116 | 39 | 10 | 2 | – | – |
| 33 | 1,353 | 26,796 | 726% | 158,026 | – | 1 | – | – | – | – | 236 | 118 | 39 | 10 | 2 | – | – |
| 34 | 1,384 | 28,180 | 745% | 162,529 | – | 1 | – | – | – | – | 242 | 121 | 40 | 10 | 2 | – | – |
| 35 | 1,415 | 29,595 | 765% | 166,991 | – | 1 | – | – | – | – | 247 | 124 | 41 | 10 | 2 | – | – |
| 36 | 1,446 | 31,041 | 784% | 171,413 | – | 1 | – | – | – | – | 253 | 126 | 42 | 11 | 2 | – | – |
| 37 | 1,477 | 32,518 | 803% | 175,792 | – | 1 | – | – | – | – | 258 | 129 | 43 | 11 | 2 | – | – |
| 38 | 1,508 | 34,026 | 822% | 180,129 | – | 1 | – | – | – | – | 264 | 132 | 44 | 11 | 2 | – | – |
| 39 | 1,539 | 35,565 | 841% | 184,423 | – | 1 | – | – | – | – | 269 | 134 | 45 | 11 | 2 | – | – |
| 40 | 1,570 | 37,135 | 859% | 188,674 | – | 1 | – | – | – | – | 366 | 183 | 61 | 15 | 4 | – | – |
| 41 | 1,618 | 38,753 | 878% | 192,881 | – | 1 | – | – | – | – | 377 | 189 | 63 | 16 | 4 | – | – |
| 42 | 1,666 | 40,419 | 896% | 197,043 | – | 1 | – | – | – | – | 388 | 194 | 65 | 16 | 4 | – | – |
| 43 | 1,714 | 42,133 | 914% | 201,161 | – | 1 | – | – | – | – | 399 | 200 | 67 | 17 | 4 | – | – |
| 44 | 1,762 | 43,895 | 931% | 205,234 | – | 1 | – | – | – | – | 411 | 205 | 68 | 17 | 4 | – | – |
| 45 | 1,810 | 45,705 | 949% | 209,262 | – | 1 | – | – | – | – | 422 | 211 | 70 | 18 | 4 | – | – |
| 46 | 1,858 | 47,563 | 966% | 213,245 | – | 1 | – | – | – | – | 433 | 216 | 72 | 18 | 4 | – | – |
| 47 | 1,906 | 49,469 | 983% | 217,182 | – | 1 | – | – | – | – | 444 | 222 | 74 | 19 | 4 | – | – |
| 48 | 1,954 | 51,423 | 1,000% | 221,074 | – | 1 | – | – | – | – | 455 | 228 | 76 | 19 | 4 | – | – |
| 49 | 2,002 | 53,425 | 1,017% | 224,921 | – | 1 | – | – | – | – | 466 | 233 | 78 | 19 | 4 | – | – |
| 50 | 2,050 | 55,475 | 1,034% | 228,721 | – | 1 | – | – | – | – | 478 | 239 | 80 | 20 | 4 | – | – |
