Chateau Frontenac
Chateau Frontenac
Progressive Era · Max level 500 · 7 paid places
CoinsCopper183 500 - 5 036 616
Quest Reward BoostCopper111% - 1 102%
Heroic Taverne Quest Reward BoostGold5% - 100% · from level 101
Level 1 costs
Forge Points for this level72
Forge Points to reach level 172
Before the update (to level 1)60
Unlock costs
Copper Sets1
Arch rewards
- P110 FP
- P25 FP
- P32 FP
- P40 FP
- P50 FP
- P60 FP
- P70 FP
- Σ17 FPOwner: 55 FP
Boosts at level 1
Coins1.11
Quest Reward Boost18,356,700%
Heroic Taverne Quest Reward Boost–
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | P6 | P7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 72 | 1.11 | 18,356,700% | – | 1 | – | – | – | – | 10 | 5 | 2 | 0 | 0 | – | – |
| 2 | 144 | 216 | 1.19 | 22,315,600% | – | – | – | – | – | – | 21 | 10 | 4 | 2 | 0 | – | – |
| 3 | 216 | 432 | 1.28 | 26,672,200% | – | – | – | – | – | – | 31 | 16 | 5 | 2 | 0 | – | – |
| 4 | 288 | 720 | 1.38 | 31,292,300% | – | – | – | – | – | – | 42 | 21 | 7 | 2 | 0 | – | – |
| 5 | 360 | 1,080 | 1.47 | 36,104,700% | – | – | – | – | – | – | 52 | 26 | 9 | 2 | 0 | – | – |
| 6 | 432 | 1,512 | 1.58 | 41,064,200% | – | – | – | – | – | – | 63 | 31 | 10 | 4 | 2 | – | – |
| 7 | 504 | 2,016 | 1.68 | 46,139,000% | – | – | – | – | – | – | 73 | 37 | 12 | 4 | 2 | – | – |
| 8 | 576 | 2,592 | 1.79 | 51,304,900% | – | – | – | – | – | – | 84 | 42 | 14 | 4 | 2 | – | – |
| 9 | 648 | 3,240 | 1.89 | 56,543,200% | – | – | – | – | – | – | 94 | 47 | 16 | 4 | 2 | – | – |
| 10 | 720 | 3,960 | 2 | 61,838,700% | – | – | – | – | – | – | 126 | 63 | 21 | 5 | 2 | – | – |
| 11 | 754 | 4,714 | 2.11 | 67,178,800% | – | 1 | – | – | – | – | 132 | 66 | 22 | 5 | 2 | – | – |
| 12 | 788 | 5,502 | 2.22 | 72,552,800% | – | 1 | – | – | – | – | 138 | 69 | 23 | 6 | 2 | – | – |
| 13 | 822 | 6,324 | 2.33 | 77,951,500% | – | 1 | – | – | – | – | 144 | 72 | 24 | 6 | 2 | – | – |
| 14 | 856 | 7,180 | 2.44 | 83,367,100% | – | 1 | – | – | – | – | 150 | 75 | 25 | 6 | 2 | – | – |
| 15 | 890 | 8,070 | 2.55 | 88,792,700% | – | 1 | – | – | – | – | 156 | 78 | 26 | 6 | 2 | – | – |
| 16 | 924 | 8,994 | 2.66 | 94,222,100% | – | 1 | – | – | – | – | 161 | 81 | 27 | 7 | 2 | – | – |
| 17 | 958 | 9,952 | 2.77 | 99,649,800% | – | 1 | – | – | – | – | 167 | 84 | 28 | 7 | 2 | – | – |
| 18 | 992 | 10,944 | 2.88 | 105,071,200% | – | 1 | – | – | – | – | 173 | 87 | 29 | 7 | 2 | – | – |
| 19 | 1,026 | 11,970 | 2.99 | 110,481,800% | – | 1 | – | – | – | – | 179 | 90 | 30 | 7 | 2 | – | – |
| 20 | 1,060 | 13,030 | 3.1 | 115,877,700% | – | 1 | – | – | – | – | 185 | 93 | 31 | 8 | 2 | – | – |
| 21 | 1,094 | 14,124 | 3.21 | 121,255,300% | – | 1 | – | – | – | – | 191 | 96 | 32 | 8 | 2 | – | – |
| 22 | 1,128 | 15,252 | 3.32 | 126,611,600% | – | 1 | – | – | – | – | 197 | 99 | 33 | 8 | 2 | – | – |
| 23 | 1,162 | 16,414 | 3.43 | 131,943,500% | – | 1 | – | – | – | – | 203 | 102 | 34 | 8 | 2 | – | – |
| 24 | 1,196 | 17,610 | 3.54 | 137,248,500% | – | 1 | – | – | – | – | 209 | 105 | 35 | 9 | 2 | – | – |
| 25 | 1,230 | 18,840 | 3.65 | 142,524,100% | – | 1 | – | – | – | – | 215 | 107 | 36 | 9 | 2 | – | – |
| 26 | 1,264 | 20,104 | 3.75 | 147,768,200% | – | 1 | – | – | – | – | 221 | 110 | 37 | 9 | 2 | – | – |
| 27 | 1,298 | 21,402 | 3.86 | 152,978,800% | – | 1 | – | – | – | – | 227 | 113 | 38 | 9 | 2 | – | – |
| 28 | 1,332 | 22,734 | 3.97 | 158,154,000% | – | 1 | – | – | – | – | 233 | 116 | 39 | 10 | 2 | – | – |
| 29 | 1,366 | 24,100 | 4.07 | 163,292,300% | – | 1 | – | – | – | – | 239 | 119 | 40 | 10 | 2 | – | – |
| 30 | 1,400 | 25,500 | 4.17 | 168,392,000% | – | 1 | – | – | – | – | 245 | 122 | 41 | 10 | 2 | – | – |
| 31 | 1,434 | 26,934 | 4.28 | 173,451,900% | – | 1 | – | – | – | – | 251 | 125 | 42 | 10 | 2 | – | – |
| 32 | 1,468 | 28,402 | 4.38 | 178,470,700% | – | 1 | – | – | – | – | 257 | 128 | 43 | 11 | 2 | – | – |
| 33 | 1,502 | 29,904 | 4.48 | 183,447,200% | – | 1 | – | – | – | – | 262 | 131 | 44 | 11 | 2 | – | – |
| 34 | 1,536 | 31,440 | 4.58 | 188,380,400% | – | 1 | – | – | – | – | 268 | 134 | 45 | 11 | 2 | – | – |
| 35 | 1,570 | 33,010 | 4.68 | 193,269,400% | – | 1 | – | – | – | – | 274 | 137 | 46 | 11 | 2 | – | – |
| 36 | 1,604 | 34,614 | 4.78 | 198,113,300% | – | 1 | – | – | – | – | 280 | 140 | 47 | 12 | 2 | – | – |
| 37 | 1,638 | 36,252 | 4.88 | 202,911,500% | – | 1 | – | – | – | – | 286 | 143 | 48 | 12 | 2 | – | – |
| 38 | 1,672 | 37,924 | 4.98 | 207,663,200% | – | 1 | – | – | – | – | 292 | 146 | 49 | 12 | 2 | – | – |
| 39 | 1,706 | 39,630 | 5.07 | 212,367,800% | – | 1 | – | – | – | – | 298 | 149 | 50 | 12 | 2 | – | – |
| 40 | 1,740 | 41,370 | 5.17 | 217,024,800% | – | 1 | – | – | – | – | 405 | 203 | 68 | 17 | 4 | – | – |
| 41 | 1,796 | 43,166 | 5.26 | 221,633,700% | – | 1 | – | – | – | – | 418 | 209 | 70 | 17 | 4 | – | – |
| 42 | 1,852 | 45,018 | 5.35 | 226,194,200% | – | 1 | – | – | – | – | 432 | 216 | 72 | 18 | 4 | – | – |
| 43 | 1,908 | 46,926 | 5.45 | 230,705,800% | – | 1 | – | – | – | – | 445 | 222 | 74 | 19 | 4 | – | – |
| 44 | 1,964 | 48,890 | 5.54 | 235,168,300% | – | 1 | – | – | – | – | 458 | 229 | 76 | 19 | 4 | – | – |
| 45 | 2,020 | 50,910 | 5.63 | 239,581,400% | – | 1 | – | – | – | – | 471 | 235 | 78 | 20 | 4 | – | – |
| 46 | 2,076 | 52,986 | 5.72 | 243,944,900% | – | 1 | – | – | – | – | 484 | 242 | 81 | 20 | 4 | – | – |
| 47 | 2,132 | 55,118 | 5.8 | 248,258,700% | – | 1 | – | – | – | – | 497 | 248 | 83 | 21 | 4 | – | – |
| 48 | 2,188 | 57,306 | 5.89 | 252,522,600% | – | 1 | – | – | – | – | 510 | 255 | 85 | 21 | 4 | – | – |
| 49 | 2,244 | 59,550 | 5.98 | 256,736,600% | – | 1 | – | – | – | – | 523 | 261 | 87 | 22 | 4 | – | – |
| 50 | 2,300 | 61,850 | 6.06 | 260,900,600% | – | 1 | – | – | – | – | 536 | 268 | 89 | 22 | 4 | – | – |
