Centaurus
Centaurus
Space Age Titan · Max level 200 · 5 paid places
Attacking Army BoostCopper9% - 800%
Previous Age GoodsCopper29 - 1 095
Level 1 costs
Forge Points for this level282
Forge Points to reach level 1282
Before the update (to level 1)230
Unlock costs
Copper Sets1
Arch rewards
- P141 FP
- P221 FP
- P37 FP
- P42 FP
- P50 FP
- Σ71 FPOwner: 211 FP
Boosts at level 1
Attacking Army Boost9%
Previous Age Goods29
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 282 | 282 | 9% | 29 | 1 | – | 41 | 21 | 7 | 2 | 0 |
| 2 | 564 | 846 | 15% | 37 | – | – | 82 | 41 | 14 | 4 | 2 |
| 3 | 846 | 1,692 | 23% | 47 | – | – | 123 | 62 | 21 | 5 | 2 |
| 4 | 1,128 | 2,820 | 30% | 57 | – | – | 164 | 82 | 27 | 7 | 2 |
| 5 | 1,410 | 4,230 | 38% | 68 | – | – | 205 | 103 | 34 | 9 | 2 |
| 6 | 1,692 | 5,922 | 46% | 79 | – | – | 246 | 123 | 41 | 10 | 2 |
| 7 | 1,974 | 7,896 | 54% | 90 | – | – | 287 | 144 | 48 | 12 | 2 |
| 8 | 2,256 | 10,152 | 63% | 101 | – | – | 329 | 164 | 55 | 14 | 4 |
| 9 | 2,538 | 12,690 | 71% | 113 | – | – | 370 | 185 | 62 | 15 | 4 |
| 10 | 2,820 | 15,510 | 80% | 124 | – | – | 493 | 246 | 82 | 21 | 4 |
| 11 | 2,954 | 18,464 | 89% | 136 | 1 | 80 | 516 | 258 | 86 | 22 | 4 |
| 12 | 3,088 | 21,552 | 97% | 148 | 1 | 160 | 540 | 270 | 90 | 22 | 4 |
| 13 | 3,222 | 24,774 | 106% | 160 | 1 | 240 | 563 | 282 | 94 | 23 | 5 |
| 14 | 3,356 | 28,130 | 115% | 171 | 1 | 320 | 586 | 293 | 98 | 24 | 5 |
| 15 | 3,490 | 31,620 | 124% | 183 | 1 | 400 | 610 | 305 | 102 | 25 | 5 |
| 16 | 3,624 | 35,244 | 133% | 195 | 1 | 480 | 633 | 317 | 106 | 26 | 5 |
| 17 | 3,758 | 39,002 | 142% | 207 | 1 | 560 | 657 | 328 | 109 | 27 | 5 |
| 18 | 3,892 | 42,894 | 150% | 219 | 1 | 640 | 680 | 340 | 113 | 28 | 6 |
| 19 | 4,026 | 46,920 | 159% | 231 | 1 | 720 | 704 | 352 | 117 | 29 | 6 |
| 20 | 4,160 | 51,080 | 168% | 243 | 1 | 800 | 727 | 363 | 121 | 30 | 6 |
| 21 | 4,294 | 55,374 | 177% | 255 | 1 | 880 | 750 | 375 | 125 | 31 | 6 |
| 22 | 4,428 | 59,802 | 185% | 266 | 1 | 960 | 774 | 387 | 129 | 32 | 6 |
| 23 | 4,562 | 64,364 | 194% | 278 | 1 | 1,040 | 797 | 399 | 133 | 33 | 7 |
| 24 | 4,696 | 69,060 | 203% | 290 | 1 | 1,120 | 821 | 410 | 137 | 34 | 7 |
| 25 | 4,830 | 73,890 | 211% | 301 | 1 | 1,200 | 844 | 422 | 141 | 35 | 7 |
| 26 | 4,964 | 78,854 | 220% | 313 | 1 | 1,280 | 867 | 434 | 145 | 36 | 7 |
| 27 | 5,098 | 83,952 | 228% | 324 | 1 | 1,360 | 891 | 445 | 148 | 37 | 7 |
| 28 | 5,232 | 89,184 | 237% | 336 | 1 | 1,440 | 914 | 457 | 152 | 38 | 8 |
| 29 | 5,366 | 94,550 | 245% | 347 | 1 | 1,520 | 938 | 469 | 156 | 39 | 8 |
| 30 | 5,500 | 100,050 | 254% | 358 | 1 | 1,600 | 961 | 481 | 160 | 40 | 8 |
| 31 | 5,634 | 105,684 | 262% | 369 | 1 | 1,680 | 985 | 492 | 164 | 41 | 8 |
| 32 | 5,768 | 111,452 | 270% | 380 | 1 | 1,760 | 1,008 | 504 | 168 | 42 | 8 |
| 33 | 5,902 | 117,354 | 278% | 391 | 1 | 1,840 | 1,031 | 516 | 172 | 43 | 9 |
| 34 | 6,036 | 123,390 | 286% | 402 | 1 | 1,920 | 1,055 | 527 | 176 | 44 | 9 |
| 35 | 6,170 | 129,560 | 294% | 413 | 1 | 2,000 | 1,078 | 539 | 180 | 45 | 9 |
| 36 | 6,304 | 135,864 | 302% | 424 | 1 | 2,080 | 1,102 | 551 | 184 | 46 | 9 |
| 37 | 6,438 | 142,302 | 310% | 434 | 1 | 2,160 | 1,125 | 563 | 188 | 47 | 9 |
| 38 | 6,572 | 148,874 | 318% | 445 | 1 | 2,240 | 1,149 | 574 | 191 | 48 | 10 |
| 39 | 6,706 | 155,580 | 325% | 455 | 1 | 2,320 | 1,172 | 586 | 195 | 49 | 10 |
| 40 | 6,840 | 162,420 | 333% | 465 | 1 | 2,400 | 1,594 | 797 | 266 | 66 | 13 |
| 41 | 7,056 | 169,476 | 340% | 475 | 1 | 2,480 | 1,644 | 822 | 274 | 69 | 14 |
| 42 | 7,272 | 176,748 | 348% | 485 | 1 | 2,560 | 1,694 | 847 | 282 | 71 | 14 |
| 43 | 7,488 | 184,236 | 355% | 495 | 1 | 2,640 | 1,745 | 872 | 291 | 73 | 15 |
| 44 | 7,704 | 191,940 | 362% | 505 | 1 | 2,720 | 1,795 | 898 | 299 | 75 | 15 |
| 45 | 7,920 | 199,860 | 370% | 515 | 1 | 2,800 | 1,845 | 923 | 308 | 77 | 15 |
| 46 | 8,136 | 207,996 | 377% | 524 | 1 | 2,880 | 1,896 | 948 | 316 | 79 | 16 |
| 47 | 8,352 | 216,348 | 384% | 534 | 1 | 2,960 | 1,946 | 973 | 324 | 81 | 16 |
| 48 | 8,568 | 224,916 | 391% | 543 | 1 | 3,040 | 1,996 | 998 | 333 | 83 | 17 |
| 49 | 8,784 | 233,700 | 398% | 552 | 1 | 3,120 | 2,047 | 1,023 | 341 | 85 | 17 |
| 50 | 9,000 | 242,700 | 404% | 562 | 1 | 3,200 | 2,097 | 1,049 | 350 | 87 | 17 |
