Cathedral of Aachen
Cathedral of Aachen
Early Middle Ages · Max level 500 · 7 paid places
Attacking Army BoostCopper51% - 1200%
CoinsCopper92 051 - 1 200 000
Guild Battlegrounds Attackers - SwordGold1% - 13% · from level 101
Level 1 costs
Forge Points for this level52
Forge Points to reach level 152
Before the update (to level 1)50
Unlock costs
Copper Sets1
Arch rewards
- P18 FP
- P24 FP
- P32 FP
- P40 FP
- P50 FP
- P60 FP
- P70 FP
- Σ14 FPOwner: 38 FP
Boosts at level 1
Attacking Army Boost51%
Coins92,051
Guild Battlegrounds Attackers - Sword–
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | P6 | P7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 52 | 51% | 92,051 | – | 1 | – | – | – | – | 8 | 4 | 2 | 0 | 0 | – | – |
| 2 | 104 | 156 | 61% | 101,089 | – | – | – | – | – | – | 15 | 8 | 4 | 2 | 0 | – | – |
| 3 | 156 | 312 | 71% | 111,035 | – | – | – | – | – | – | 23 | 11 | 4 | 2 | 0 | – | – |
| 4 | 208 | 520 | 82% | 121,582 | – | – | – | – | – | – | 30 | 15 | 5 | 2 | 0 | – | – |
| 5 | 260 | 780 | 93% | 132,569 | – | – | – | – | – | – | 38 | 19 | 6 | 2 | 0 | – | – |
| 6 | 312 | 1,092 | 105% | 143,892 | – | – | – | – | – | – | 45 | 23 | 8 | 2 | 0 | – | – |
| 7 | 364 | 1,456 | 117% | 155,477 | – | – | – | – | – | – | 53 | 27 | 9 | 2 | 0 | – | – |
| 8 | 416 | 1,872 | 129% | 167,271 | – | – | – | – | – | – | 61 | 30 | 10 | 4 | 2 | – | – |
| 9 | 468 | 2,340 | 142% | 179,230 | – | – | – | – | – | – | 68 | 34 | 11 | 4 | 2 | – | – |
| 10 | 520 | 2,860 | 154% | 191,320 | – | – | – | – | – | – | 91 | 45 | 15 | 4 | 2 | – | – |
| 11 | 545 | 3,405 | 167% | 203,511 | – | 1 | – | – | – | – | 95 | 48 | 16 | 4 | 2 | – | – |
| 12 | 570 | 3,975 | 180% | 215,780 | – | 1 | – | – | – | – | 100 | 50 | 17 | 4 | 2 | – | – |
| 13 | 595 | 4,570 | 192% | 228,105 | – | 1 | – | – | – | – | 104 | 52 | 17 | 4 | 2 | – | – |
| 14 | 620 | 5,190 | 205% | 240,469 | – | 1 | – | – | – | – | 108 | 54 | 18 | 5 | 2 | – | – |
| 15 | 645 | 5,835 | 218% | 252,856 | – | 1 | – | – | – | – | 113 | 56 | 19 | 5 | 2 | – | – |
| 16 | 670 | 6,505 | 231% | 265,251 | – | 1 | – | – | – | – | 117 | 59 | 20 | 5 | 2 | – | – |
| 17 | 695 | 7,200 | 244% | 277,643 | – | 1 | – | – | – | – | 121 | 61 | 20 | 5 | 2 | – | – |
| 18 | 720 | 7,920 | 257% | 290,019 | – | 1 | – | – | – | – | 126 | 63 | 21 | 5 | 2 | – | – |
| 19 | 745 | 8,665 | 269% | 302,372 | – | 1 | – | – | – | – | 130 | 65 | 22 | 5 | 2 | – | – |
| 20 | 770 | 9,435 | 282% | 314,691 | – | 1 | – | – | – | – | 135 | 67 | 22 | 6 | 2 | – | – |
| 21 | 795 | 10,230 | 295% | 326,968 | – | 1 | – | – | – | – | 139 | 69 | 23 | 6 | 2 | – | – |
| 22 | 820 | 11,050 | 308% | 339,196 | – | 1 | – | – | – | – | 143 | 72 | 24 | 6 | 2 | – | – |
| 23 | 845 | 11,895 | 320% | 351,369 | – | 1 | – | – | – | – | 148 | 74 | 25 | 6 | 2 | – | – |
| 24 | 870 | 12,765 | 333% | 363,480 | – | 1 | – | – | – | – | 152 | 76 | 25 | 6 | 2 | – | – |
| 25 | 895 | 13,660 | 345% | 375,524 | – | 1 | – | – | – | – | 156 | 78 | 26 | 7 | 2 | – | – |
| 26 | 920 | 14,580 | 358% | 387,497 | – | 1 | – | – | – | – | 161 | 80 | 27 | 7 | 2 | – | – |
| 27 | 945 | 15,525 | 370% | 399,392 | – | 1 | – | – | – | – | 165 | 83 | 28 | 7 | 2 | – | – |
| 28 | 970 | 16,495 | 382% | 411,207 | – | 1 | – | – | – | – | 170 | 85 | 28 | 7 | 2 | – | – |
| 29 | 995 | 17,490 | 394% | 422,938 | – | 1 | – | – | – | – | 174 | 87 | 29 | 7 | 2 | – | – |
| 30 | 1,020 | 18,510 | 406% | 434,581 | – | 1 | – | – | – | – | 178 | 89 | 30 | 7 | 2 | – | – |
| 31 | 1,045 | 19,555 | 418% | 446,132 | – | 1 | – | – | – | – | 183 | 91 | 30 | 8 | 2 | – | – |
| 32 | 1,070 | 20,625 | 430% | 457,590 | – | 1 | – | – | – | – | 187 | 93 | 31 | 8 | 2 | – | – |
| 33 | 1,095 | 21,720 | 442% | 468,951 | – | 1 | – | – | – | – | 191 | 96 | 32 | 8 | 2 | – | – |
| 34 | 1,120 | 22,840 | 454% | 480,214 | – | 1 | – | – | – | – | 196 | 98 | 33 | 8 | 2 | – | – |
| 35 | 1,145 | 23,985 | 465% | 491,376 | – | 1 | – | – | – | – | 200 | 100 | 33 | 8 | 2 | – | – |
| 36 | 1,170 | 25,155 | 477% | 502,434 | – | 1 | – | – | – | – | 204 | 102 | 34 | 9 | 2 | – | – |
| 37 | 1,195 | 26,350 | 488% | 513,389 | – | 1 | – | – | – | – | 209 | 104 | 35 | 9 | 2 | – | – |
| 38 | 1,220 | 27,570 | 499% | 524,237 | – | 1 | – | – | – | – | 213 | 107 | 36 | 9 | 2 | – | – |
| 39 | 1,245 | 28,815 | 511% | 534,977 | – | 1 | – | – | – | – | 218 | 109 | 36 | 9 | 2 | – | – |
| 40 | 1,270 | 30,085 | 522% | 545,609 | – | 1 | – | – | – | – | 296 | 148 | 49 | 12 | 2 | – | – |
| 41 | 1,309 | 31,394 | 532% | 556,131 | – | 1 | – | – | – | – | 305 | 153 | 51 | 13 | 4 | – | – |
| 42 | 1,348 | 32,742 | 543% | 566,543 | – | 1 | – | – | – | – | 314 | 157 | 52 | 13 | 4 | – | – |
| 43 | 1,387 | 34,129 | 554% | 576,843 | – | 1 | – | – | – | – | 323 | 162 | 54 | 13 | 4 | – | – |
| 44 | 1,426 | 35,555 | 564% | 587,031 | – | 1 | – | – | – | – | 332 | 166 | 55 | 14 | 4 | – | – |
| 45 | 1,465 | 37,020 | 575% | 597,106 | – | 1 | – | – | – | – | 341 | 171 | 57 | 14 | 4 | – | – |
| 46 | 1,504 | 38,524 | 585% | 607,068 | – | 1 | – | – | – | – | 350 | 175 | 58 | 15 | 4 | – | – |
| 47 | 1,543 | 40,067 | 595% | 616,916 | – | 1 | – | – | – | – | 360 | 180 | 60 | 15 | 4 | – | – |
| 48 | 1,582 | 41,649 | 606% | 626,650 | – | 1 | – | – | – | – | 369 | 184 | 61 | 15 | 4 | – | – |
| 49 | 1,621 | 43,270 | 616% | 636,271 | – | 1 | – | – | – | – | 378 | 189 | 63 | 16 | 4 | – | – |
| 50 | 1,660 | 44,930 | 625% | 645,777 | – | 1 | – | – | – | – | 387 | 193 | 64 | 16 | 4 | – | – |
