Cape Canaveral
Cape Canaveral
Postmodern Era · Max level 200 · 5 paid places
Forge PointsCopper2 - 200
Level 1 costs
Forge Points for this level76
Forge Points to reach level 176
Before the update (to level 1)60
Unlock costs
Copper Sets1
Arch rewards
- P111 FP
- P26 FP
- P32 FP
- P40 FP
- P50 FP
- Σ19 FPOwner: 57 FP
Boosts at level 1
Forge Points2
Forge Points required
- After the update
- Before the update
Click the chart to select a level.
All levels
| Level | FP | Total FP | P1 | P2 | P3 | P4 | P5 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 76 | 2 | 1 | 11 | 6 | 2 | 0 | 0 |
| 2 | 152 | 228 | 4 | – | 22 | 11 | 4 | 2 | 0 |
| 3 | 228 | 456 | 6 | – | 33 | 17 | 6 | 2 | 0 |
| 4 | 304 | 760 | 8 | – | 44 | 22 | 7 | 2 | 0 |
| 5 | 380 | 1,140 | 9 | – | 55 | 28 | 9 | 2 | 0 |
| 6 | 456 | 1,596 | 12 | – | 66 | 33 | 11 | 4 | 2 |
| 7 | 532 | 2,128 | 14 | – | 77 | 39 | 13 | 4 | 2 |
| 8 | 608 | 2,736 | 16 | – | 89 | 44 | 15 | 4 | 2 |
| 9 | 684 | 3,420 | 18 | – | 100 | 50 | 17 | 4 | 2 |
| 10 | 760 | 4,180 | 20 | – | 133 | 66 | 22 | 6 | 2 |
| 11 | 796 | 4,976 | 22 | 1 | 139 | 70 | 23 | 6 | 2 |
| 12 | 832 | 5,808 | 24 | 1 | 145 | 73 | 24 | 6 | 2 |
| 13 | 868 | 6,676 | 27 | 1 | 152 | 76 | 25 | 6 | 2 |
| 14 | 904 | 7,580 | 29 | 1 | 158 | 79 | 26 | 7 | 2 |
| 15 | 940 | 8,520 | 31 | 1 | 164 | 82 | 27 | 7 | 2 |
| 16 | 976 | 9,496 | 33 | 1 | 171 | 85 | 28 | 7 | 2 |
| 17 | 1,012 | 10,508 | 35 | 1 | 177 | 88 | 29 | 7 | 2 |
| 18 | 1,048 | 11,556 | 38 | 1 | 183 | 92 | 31 | 8 | 2 |
| 19 | 1,084 | 12,640 | 40 | 1 | 189 | 95 | 32 | 8 | 2 |
| 20 | 1,120 | 13,760 | 42 | 1 | 196 | 98 | 33 | 8 | 2 |
| 21 | 1,156 | 14,916 | 44 | 1 | 202 | 101 | 34 | 8 | 2 |
| 22 | 1,192 | 16,108 | 46 | 1 | 208 | 104 | 35 | 9 | 2 |
| 23 | 1,228 | 17,336 | 49 | 1 | 215 | 107 | 36 | 9 | 2 |
| 24 | 1,264 | 18,600 | 51 | 1 | 221 | 110 | 37 | 9 | 2 |
| 25 | 1,300 | 19,900 | 53 | 1 | 227 | 114 | 38 | 9 | 2 |
| 26 | 1,336 | 21,236 | 55 | 1 | 233 | 117 | 39 | 10 | 2 |
| 27 | 1,372 | 22,608 | 57 | 1 | 240 | 120 | 40 | 10 | 2 |
| 28 | 1,408 | 24,016 | 59 | 1 | 246 | 123 | 41 | 10 | 2 |
| 29 | 1,444 | 25,460 | 61 | 1 | 252 | 126 | 42 | 11 | 2 |
| 30 | 1,480 | 26,940 | 63 | 1 | 259 | 129 | 43 | 11 | 2 |
| 31 | 1,516 | 28,456 | 65 | 1 | 265 | 132 | 44 | 11 | 2 |
| 32 | 1,552 | 30,008 | 67 | 1 | 271 | 136 | 45 | 11 | 2 |
| 33 | 1,588 | 31,596 | 70 | 1 | 278 | 139 | 46 | 12 | 2 |
| 34 | 1,624 | 33,220 | 72 | 1 | 284 | 142 | 47 | 12 | 2 |
| 35 | 1,660 | 34,880 | 74 | 1 | 290 | 145 | 48 | 12 | 2 |
| 36 | 1,696 | 36,576 | 75 | 1 | 296 | 148 | 49 | 12 | 2 |
| 37 | 1,732 | 38,308 | 77 | 1 | 303 | 151 | 50 | 13 | 4 |
| 38 | 1,768 | 40,076 | 79 | 1 | 309 | 154 | 51 | 13 | 4 |
| 39 | 1,804 | 41,880 | 81 | 1 | 315 | 158 | 53 | 13 | 4 |
| 40 | 1,840 | 43,720 | 83 | 1 | 429 | 214 | 71 | 18 | 4 |
| 41 | 1,899 | 45,619 | 85 | 1 | 442 | 221 | 74 | 18 | 4 |
| 42 | 1,958 | 47,577 | 87 | 1 | 456 | 228 | 76 | 19 | 4 |
| 43 | 2,017 | 49,594 | 89 | 1 | 470 | 235 | 78 | 20 | 4 |
| 44 | 2,076 | 51,670 | 91 | 1 | 484 | 242 | 81 | 20 | 4 |
| 45 | 2,135 | 53,805 | 92 | 1 | 497 | 249 | 83 | 21 | 4 |
| 46 | 2,194 | 55,999 | 94 | 1 | 511 | 256 | 85 | 21 | 4 |
| 47 | 2,253 | 58,252 | 96 | 1 | 525 | 262 | 87 | 22 | 4 |
| 48 | 2,312 | 60,564 | 98 | 1 | 539 | 269 | 90 | 22 | 4 |
| 49 | 2,371 | 62,935 | 99 | 1 | 552 | 276 | 92 | 23 | 5 |
| 50 | 2,430 | 65,365 | 101 | 1 | 566 | 283 | 94 | 24 | 5 |
